Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.

Strathcona Resources Ltd V.SCR


Primary Symbol: T.SCR Alternate Symbol(s):  STHRF

Strathcona Resources Ltd. is a Canada-based oil and gas producers with operations focused on thermal oil, enhanced oil recovery and liquids-rich natural gas. The Company has three operations, including Lloydminster Heavy Oil, Cold Lake Thermal Oil and Montney. The Lloydminster Heavy Oil segment has multiple large oil-in-place reservoirs with existing and expanding enhanced oil recovery (EOR) opportunities primarily located in southwest Saskatchewan. Its Saskatchewan thermal properties rely on the same steam-assisted gravity drainage (SAGD) processes as its Cold Lake Thermal properties. It is a producer in the Cold Lake region of Alberta. Its operations include thermal oil producing assets at Lindbergh, Orion and Tucker, with production from SAGD oil assets. Its Montney development is positioned in some of the active regions in the Montney basin, the condensate-rich Kakwa, Grande Prairie, and Groundbirch regions, and produces liquids-rich gas.


TSX:SCR - Post by User

Post by sollmgon Apr 28, 2021 6:23pm
97 Views
Post# 33087861

Trading Totals 28 Apr

Trading Totals 28 Apr
House Feb Mar 1-23Apr 26Apr 27Apr 28Apr
Itg 1675582 -6457 20658 -7 -200 1000
Questtrade 650273 13613 87087 5127 11096 1089
Merrill Lynch 499102 -11702 -143468 7831 -16853 5628
Raymond James 347777 -2316 8023 -100 400 230
National Bank 286534 -10031 68506 13762 8435 21451
Morgan Stanley 281534 129337 217001 -15818 15779 -6218
Anon 192374 83281 -207605 -53456 -6293 -123850
CIBC 166642 -75847 -563395 72981 -36063 -6272
PI 139175 2600 18935 0 0 0
Indus Alliance 123427 7952 -764 750 0 935
Credit Suisse 102800 -10204 -196182 -52169 -15500 -700
Manulife 83113 8883 4840 -5000 314 475
JP Morgan 20800 3424 0 0 0 0
Ind Trading 17400 0 0 0 0 0
Hampton 15143 1500 0 0 0 0
Pershing 14620 -1920 -20 0 0 0
Odium 13959 750 200 0 0 0
Edward Jones 12604 4335 3856 309 0 575
Velocity 12104 1958 832 0 0 216
BBS 4171 1367 1464 12 26 -6867
Echelon 800 0 0 0 0 0
Latimer 500 200 0 0 0 0
Friedberg 300 -194 4355 3300 0 0
Laurentian -1045 400 5 0 0 0
UBS -2240 -2097 -1500 0 400 0
Interactive -8579 -2091 4058 20 168 419
Leede -10400 1800 11700 0 0 0
Mackie -13950 14350 180 0 1000 0
Caldwell -18550 0 0 0 0 0
Cormark -27000 -63200 0 0 0 0
Haywood -28610 -300 3150 0 0 0
Barclays -40000 -2000 0 0 0 0
Stifel Nicholas -53350 -350 0 0 0 0
Beacon -57800 -21700 0 0 0 0
Desjardins -63961 2382 7686 -5516 -543 1106
Fidelity -74077 -2183 3348 945 -340 329
TD -152591 52438 349508 -305 16976 89040
Scotia -160397 63437 61775 13762 17242 8811
Credential -192202 38259 34066 -81 763 -157
Virtu -209180 -35751 -77182 -2970 -1480 1510
GMP -251384 1803 -450 0 0 1000
Goldman -335933 -29193 114731 -1200 4400 -7500
BMO -383432 -132720 163402 4717 46 10928
Instinet -385688 -7989 -28340 -260 0 109
Canaccord -463425 -9321 39599 -97 763 -4179
Eight -665810 -32530 -5900 0 0 0
RBC -1060698 18338 -7066 16967 -536 10892
Acumen 0 7690 3155 0 0 0
Jones 0 0 -3600 0 0 0

<< Previous
Bullboard Posts
Next >>