TSXV:RHT.H - Post by User
Comment by
lscfaon Apr 30, 2021 9:31am
113 Views
Post# 33100197
RE:This stock is starting to appear ?? with its downtrend.! why
RE:This stock is starting to appear ?? with its downtrend.! why Chinese water torture via continual issuance of options which are exercised immediately and shares dumped into market.
| | | | | | | Reliq Health Technologies Inc. ( RHT ) | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | Effective Date | Expiry Date | Authorized Shares | Issued | Escrow | Last Price | Market Cap** | Float Quoted Market Value*** | Description | |
| | | | | | | 19/Apr/2021 | | Unlimited | 168,020,246 | 4,155,853 | 0.500 | 84,010,123 | 81,932,196.500 | Endeavour | |
| | | | | | | 04/Apr/2021 | 18/Apr/2021 | Unlimited | 167,832,746 | 4,155,853 | 0.650 | 109,091,285 | 106,389,980.450 | Endeavor Trust | |
| | | | | | | 30/Mar/2021 | 03/Apr/2021 | Unlimited | 167,731,066 | 4,155,853 | 0.620 | 103,993,261 | 101,416,632.060 | Endeavor Trust | |
| | | | | | | 22/Mar/2021 | 29/Mar/2021 | Unlimited | 167,306,066 | 4,155,853 | 0.700 | 117,114,246 | 114,205,149.100 | Endeavor Trust | |
| | | | | | | 15/Mar/2021 | 21/Mar/2021 | Unlimited | 166,630,649 | 4,155,853 | 0.620 | 103,311,002 | 100,734,373.520 | Endeavor Trust | |
| | | | | | | 07/Mar/2021 | 14/Mar/2021 | Unlimited | 166,605,649 | 4,155,853 | 0.640 | 106,627,615 | 103,967,869.440 | Endeavor Trust | |
| | | | | | | 05/Feb/2021 | 06/Mar/2021 | Unlimited | 165,958,149 | 4,155,853 | 0.670 | 111,191,960 | 108,407,538.320 | Endeavor | |
| | | | | | | 02/Feb/2021 | 04/Feb/2021 | Unlimited | 164,258,149 | 4,155,853 | 0.550 | 90,341,982 | 88,056,262.800 | Endeavor | |
| | | | | | | 27/Dec/2020 | 01/Feb/2021 | Unlimited | 162,758,149 | 4,155,853 | 0.425 | 69,172,213 | 67,405,975.800 | Endeavor | |
| | | | | | | 21/Dec/2020 | 26/Dec/2020 | Unlimited | 161,658,149 | 4,155,853 | 0.335 | 54,155,480 | 52,763,269.160 | Endeavour | |
| | | | | | | 20/Dec/2020 | 20/Dec/2020 | Unlimited | 159,958,149 | 4,155,853 | 0.340 | 54,385,771 | 52,972,780.640 | Endeavour | |
| | | | | | | 17/Nov/2020 | 19/Dec/2020 | Unlimited | 157,101,873 | 4,155,853 | 0.255 | 40,060,978 | 39,001,235.100 | Endeavor Trust | |
Humanist wrote: Why rht cannot seem to hold abovecertain range and stay there. what are we missing, what arethey not telling us.. its just not normal , i thought it will not break the .60 cents than it wont's break the .50 cents, next???
i am getting concerneed. anyone can share something substantial to put my mind at aease somewhat!
but pls no pumpers/bashers, just some real opinions/info!
thx & glta