GREY:ALEAF - Post by User
Comment by
Francoicon May 06, 2021 9:13am
201 Views
Post# 33139439
RE:RE:RE:Volume
RE:RE:RE:Volume
House Positions for C:AH from 20210503 to 20210505 |
1 Anonymous | 1,507,145 | 781,655 | 0.519 | 927,751 | 479,474 | 0.517 | 579,394 | -302,181 |
88 Credential | 153,725 | 77,424 | 0.504 | 3,575 | 1,816 | 0.508 | 150,150 | -75,608 |
53 Morgan Stanley | 149,000 | 75,902 | 0.509 | 33,800 | 17,363 | 0.514 | 115,200 | -58,539 |
7 TD Sec | 489,791 | 248,748 | 0.508 | 434,679 | 221,305 | 0.509 | 55,112 | -27,443 |
22 Fidelity | 50,000 | 25,750 | 0.515 | 0 | | 50,000 | -25,750 |
124 Questrade | 49,932 | 25,141 | 0.504 | 639 | 338 | 0.529 | 49,293 | -24,803 |
79 CIBC | 458,476 | 233,671 | 0.51 | 418,800 | 215,169 | 0.514 | 39,676 | -18,502 |
80 National Bank | 165,973 | 84,974 | 0.512 | 130,659 | 67,251 | 0.515 | 35,314 | -17,723 |
9 BMO Nesbitt | 97,140 | 49,639 | 0.511 | 73,745 | 37,357 | 0.507 | 23,395 | -12,282 |
33 Canaccord | 311,500 | 160,022 | 0.514 | 294,500 | 152,515 | 0.518 | 17,000 | -7,507 |
5 Penson | 20,042 | 10,229 | 0.51 | 14,471 | 7,398 | 0.511 | 5,571 | -2,831 |
143 Pershing | 5,146 | 2,703 | 0.525 | 335 | 167 | 0.499 | 4,811 | -2,536 |
19 Desjardins | 40,050 | 20,321 | 0.507 | 36,190 | 19,029 | 0.526 | 3,860 | -1,292 |
84 Ind Trading | 2,000 | 1,010 | 0.505 | 0 | | 2,000 | -1,010 |
36 Latimer | 3,257 | 1,656 | 0.508 | 1,833 | 948 | 0.517 | 1,424 | -708 |
89 Raymond James | 9,190 | 4,683 | 0.51 | 9,135 | 4,802 | 0.526 | 55 | 119 |
57 Interactive | 50 | 25 | 0.50 | 0 | | 50 | -25 |
28 BBS | 10 | 5 | 0.50 | 0 | | 10 | -5 |
212 Virtu | 603 | 303 | 0.502 | 596 | 312 | 0.523 | 7 | 9 |
62 Haywood | 0 | | 3 | 1 | 0.333 | -3 | 1 |
65 Goldman | 0 | | 382 | 196 | 0.513 | -382 | 196 |
56 Edward Jones | 0 | | 837 | 420 | 0.502 | -837 | 420 |
14 ITG | 1,000 | 520 | 0.52 | 2,418 | 1,229 | 0.508 | -1,418 | 709 |
72 Credit Suisse | 0 | | 4,000 | 2,000 | 0.50 | -4,000 | 2,000 |
39 Merrill Lynch | 51,196 | 26,034 | 0.509 | 55,848 | 28,575 | 0.512 | -4,652 | 2,541 |
13 Instinet | 107,600 | 56,006 | 0.521 | 187,485 | 96,919 | 0.517 | -79,885 | 40,913 |
85 Scotia | 289,398 | 146,870 | 0.508 | 521,649 | 267,772 | 0.513 | -232,251 | 120,902 |
2 RBC | 193,301 | 98,030 | 0.507 | 1,002,195 | 508,963 | 0.508 | -808,894 | 410,933 |
TOTAL | 4,155,525 | 2,131,321 | 0.513 | 4,155,525 | 2,131,319 | 0.513 | 0 | -2 |
House Positions for C:AH from 20210401 to 20210430 |
7 TD Sec | 3,802,493 | 2,185,662 | 0.575 | 2,708,145 | 1,558,056 | 0.575 | 1,094,348 | -627,606 |
88 Credential | 1,789,207 | 995,693 | 0.556 | 1,127,662 | 617,905 | 0.548 | 661,545 | -377,788 |
85 Scotia | 2,115,555 | 1,232,820 | 0.583 | 1,603,996 | 941,868 | 0.587 | 511,559 | -290,952 |
80 National Bank | 1,293,598 | 741,501 | 0.573 | 854,137 | 489,081 | 0.573 | 439,461 | -252,420 |
39 Merrill Lynch | 491,964 | 267,690 | 0.544 | 106,000 | 60,595 | 0.572 | 385,964 | -207,095 |
33 Canaccord | 2,319,000 | 1,329,941 | 0.573 | 1,935,441 | 1,125,591 | 0.582 | 383,559 | -204,350 |
9 BMO Nesbitt | 852,778 | 474,321 | 0.556 | 577,466 | 329,410 | 0.57 | 275,312 | -144,911 |
72 Credit Suisse | 261,730 | 154,616 | 0.591 | 12,500 | 7,144 | 0.572 | 249,230 | -147,472 |
124 Questrade | 362,604 | 210,021 | 0.579 | 129,392 | 72,957 | 0.564 | 233,212 | -137,064 |
79 CIBC | 3,610,905 | 2,080,873 | 0.576 | 3,388,258 | 1,963,343 | 0.579 | 222,647 | -117,530 |
89 Raymond James | 422,732 | 241,576 | 0.571 | 342,621 | 194,916 | 0.569 | 80,111 | -46,660 |
14 ITG | 131,500 | 74,195 | 0.564 | 70,979 | 41,974 | 0.591 | 60,521 | -32,221 |
5 Penson | 190,641 | 110,642 | 0.58 | 152,241 | 87,525 | 0.575 | 38,400 | -23,117 |
19 Desjardins | 124,948 | 70,560 | 0.565 | 87,563 | 48,727 | 0.556 | 37,385 | -21,833 |
36 Latimer | 35,744 | 20,760 | 0.581 | 15,239 | 8,785 | 0.576 | 20,505 | -11,975 |
83 Mackie | 25,000 | 13,250 | 0.53 | 5,020 | 2,771 | 0.552 | 19,980 | -10,479 |
28 BBS | 5,050 | 2,809 | 0.556 | 0 | | 5,050 | -2,809 |
84 Ind Trading | 14,000 | 7,925 | 0.566 | 13,500 | 7,740 | 0.573 | 500 | -185 |
212 Virtu | 2,919 | 1,621 | 0.555 | 2,747 | 1,582 | 0.576 | 172 | -39 |
18 Echelon | 7 | 1 | 0.143 | 12 | 5 | 0.417 | -5 | 4 |
59 PI | 0 | | 1,175 | 673 | 0.573 | -1,175 | 673 |
57 Interactive | 2,158 | 1,239 | 0.574 | 6,543 | 3,809 | 0.582 | -4,385 | 2,570 |
68 Leede | 0 | | 5,000 | 3,050 | 0.61 | -5,000 | 3,050 |
76 Industrial Alliance | 0 | | 12,471 | 6,884 | 0.552 | -12,471 | 6,884 |
74 GMP | 0 | | 18,418 | 9,937 | 0.54 | -18,418 | 9,937 |
48 Laurentian | 0 | | 30,000 | 18,300 | 0.61 | -30,000 | 18,300 |
143 Pershing | 0 | | 38,127 | 21,748 | 0.57 | -38,127 | 21,748 |
70 Manulife | 6,500 | 3,835 | 0.59 | 56,200 | 31,091 | 0.553 | -49,700 | 27,256 |
13 Instinet | 429,835 | 247,674 | 0.576 | 481,002 | 281,656 | 0.586 | -51,167 | 33,982 |
22 Fidelity | 187,000 | 108,100 | 0.578 | 262,000 | 152,040 | 0.58 | -75,000 | 43,940 |
53 Morgan Stanley | 584,251 | 320,556 | 0.549 | 676,120 | 393,601 | 0.582 | -91,869 | 73,045 |
8 Eight | 0 | | 250,000 | 150,165 | 0.601 | -250,000 | 150,165 |
62 Haywood | 0 | | 250,003 | 147,506 | 0.59 | -250,003 | 147,506 |
65 Goldman | 7,382 | 4,656 | 0.631 | 559,638 | 331,124 | 0.592 | -552,256 | 326,468 |
1 Anonymous | 6,092,443 | 3,536,732 | 0.581 | 7,283,178 | 4,205,730 | 0.577 | -1,190,735 | 668,998 |
2 RBC | 2,028,577 | 1,163,408 | 0.574 | 4,127,727 | 2,285,378 | 0.554 | -2,099,150 | 1,121,970 |
TOTAL | 27,190,521 | 15,602,677 | 0.574 | 27,190,521 | 15,602,667 | 0.574 | 0 | -10 |
Thesmartway1111 wrote: Francoic, Where do you see that info, What service? You think shorts covering? Thanks