OTCQX:FVANF - Post by User
Post by
Bluetickon May 14, 2021 6:42pm
135 Views
Post# 33208608
Insider Transactions
Insider Transactions SEDI Insider filing browser
Recent filings |
Filed 2021-05-14 16:34 Tx date 2021-05-13 | $FVAN First Vanadium Corp. | cowley, paul 4 - Director of Issuer Direct Ownership | Options 50 - Grant of options | $206,500 +350,000 vol $0.59 each | 1,325,000 | |
Filed 2021-05-14 16:31 Tx date 2021-05-06 | $FVAN First Vanadium Corp. | cowley, paul 4 - Director of Issuer Holder: Buena Tierra Developments Ltd. (Indirect Ownership) | Common Shares 16 - Acquisition or disposition under a prospectus exemption | $100,000 +250,000 vol $0.40 each | 1,099,500 | |
Filed 2021-05-14 12:57 Tx date 2021-05-13 | $FVAN First Vanadium Corp. | ANDERSON, JOHN 4 - Director of Issuer Direct Ownership | Common Shares 51 - Exercise of options | $10,000 +100,000 vol $0.10 each | 392,000 | |
Filed 2021-05-14 12:57 Tx date 2021-05-13 | $FVAN First Vanadium Corp. | ANDERSON, JOHN 4 - Director of Issuer Direct Ownership | Options 51 - Exercise of options | $-10,000 -100,000 vol $0.10 each | 650,000 | |
Filed 2021-05-14 12:55 Tx date 2021-05-13 | $FVAN First Vanadium Corp. | ANDERSON, JOHN 4 - Director of Issuer Direct Ownership | Options 50 - Grant of options | $59,000 +100,000 vol $0.59 each | 750,000 | |
Filed 2021-05-14 12:53 Tx date 2021-05-13 | $FVAN First Vanadium Corp. | ANDERSON, JOHN 4 - Director of Issuer Direct Ownership | Warrants 16 - Acquisition or disposition under a prospectus exemption | $34,375 +62,500 vol $0.55 each | 146,000 | |
Filed 2021-05-14 12:51 Tx date 2021-05-13 | $FVAN First Vanadium Corp. | ANDERSON, JOHN 4 - Director of Issuer Direct Ownership | Common Shares 16 - Acquisition or disposition under a prospectus exemption | $50,000 +125,000 vol $0.40 each | 292,000 | |
Older fi |
,,,,,,,,,,,,,Bluetick