RE:FutureI'm just about ready to say "something" might be brewing here. For the past two weeks, there's been volume steadily above the moving 10-day average and people aren't whacking the bid, as usual. I want to see another day like today with better than 100k volume, tomorrow - a Friday - would be perfect as a "setup". And an outsize number of trades, like Monday and Tuesday
Date | Open | High | Low | Close | VWAP | Volume | % Chg | $ Chg | Trade Val | # Trades |
2021-05-20 | 0.8676 | 0.92 | 0.861 | 0.9149 | -- | -- | -- | -- | -- | -- |
2021-05-19 | 0.86 | 0.88 | 0.81 | 0.865 | 0.8504 | 42.78k | -1.71% | -0.02 | 36,377.61 | 24 |
2021-05-18 | 0.90 | 0.92 | 0.8418 | 0.88 | 0.8848 | 127.16k | -2.27% | -0.02 | 112,510.70 | 100 |
2021-05-17 | 0.8365 | 0.91 | 0.8284 | 0.9005 | 0.8876 | 132.07k | 8.15% | 0.07 | 117,223.98 | 104 |
2021-05-14 | 0.8228 | 0.84 | 0.81 | 0.8326 | 0.8328 | 77.95k | 4.08% | 0.03 | 64,913.56 | 39 |
2021-05-13 | 0.80 | 0.8086 | 0.80 | 0.80 | 0.8022 | 44.52k | 0.00% | 0.00 | 35,718.57 | 22 |
2021-05-12 | 0.82 | 0.82 | 0.80 | 0.80 | 0.8029 | 36.52k | -1.24% | -0.01 | 29,325.04 | 26 |
2021-05-11 | 0.8086 | 0.82 | 0.8001 | 0.81 | 0.8082 | 46.33k | -0.47% | -0.00 | 37,435.65 | 20 |
2021-05-10 | 0.7587 | 0.8281 | 0.7587 | 0.8138 | 0.8145 | 16.26k | 1.73% | 0.01 | 13,242.58 | 31 |
hcarbon wrote: Where will we go from here?
The company has to lay it out for us shareholders, otherwise there opportunities elsewhere.....