Recent filings |
Filed 2021-05-20 12:16 Tx date 2021-05-19 | $SSV Southern Silver Exploration Corp. | BUCHANAN, LARRY JAMES 4 - Director of Issuer Direct Ownership | Common Shares 51 - Exercise of options | $30,000 +100,000 vol $0.30 each | 100,000 | |
Filed 2021-05-20 12:15 Tx date 2021-05-19 | $SSV Southern Silver Exploration Corp. | BUCHANAN, LARRY JAMES 4 - Director of Issuer Direct Ownership | Options 51 - Exercise of options | $-30,000 -100,000 vol $0.30 each | 900,000 | |
Filed 2021-05-20 09:48 Tx date 2021-05-17 | $SSV Southern Silver Exploration Corp. | Scammell, David Roger 4 - Director of Issuer Direct Ownership | Options 46 - Compensation for services | $-11,900 -70,000 vol $0.17 each | 706,000 | |
Filed 2021-05-20 09:46 Tx date 2012-05-17 | $SSV Southern Silver Exploration Corp. | Scammell, David Roger 4 - Director of Issuer Direct Ownership | Options 46 - Compensation for services | $-11,900 -70,000 vol $0.17 each | | |
Filed 2021-05-20 09:38 Tx date 2021-05-17 | $SSV Southern Silver Exploration Corp. | Scammell, David Roger 4 - Director of Issuer Direct Ownership | Common Shares 46 - Compensation for services | $11,900 +70,000 vol $0.17 each | 269,500 | |
Filed 2021-05-20 09:37 Tx date 2021-05-17 | $SSV Southern Silver Exploration Corp. | Scammell, David Roger 4 - Director of Issuer Direct Ownership | Common Shares 46 - Compensation for services | $30,000 +100,000 vol $0.30 each | 199,500 | |
Filed 2021-05-20 09:33 Tx date 2012-05-17 | $SSV Southern Silver Exploration Corp. | Scammell, David Roger 4 - Director of Issuer Direct Ownership | Options 46 - Compensation for services | $-11,900 -70,000 vol $0.17 each | | |
Filed 2021-05-20 09:26 Tx date 2021-05-17 | $SSV Southern Silver Exploration Corp. | Scammell, David Roger 4 - Director of Issuer Direct Ownership | Options 46 - Compensation for services | $-30,000 -100,000 vol $0.30 each | 776,000 | |
F |