RE:RE:RE:RE:RE:RE:The story has changedI wish it were the case Oldnagger, but even the CFO John Leach sold a bunch of shares last week.
Any time the stock gets near $1.20, the insiders seem to trim some shares..
hmmm..
ransaction ID | Date of transaction YYYY-MM-DD | Date of filing YYYY-MM-DD | Ownership type (and registered holder, if applicable) | Nature of transaction | Number or value acquired or disposed of | Unit price or exercise price | Closing balance | Insider's calculated balance | Conversion or exercise price | Date of expiry or maturity YYYY-MM-DD | Underlying security designation | Equivalent number or value of underlying securities acquired or disposed of | Closing balance of equivalent number or value of underlying securities | |
Issuer name: | Crew Energy Inc. | |
Insider's Relationship to Issuer: | 5 - Senior Officer of Issuer | |
Ceased to be Insider: | Not applicable | |
Security designation: | Common Shares | |
| | | | 3748226 | 2021-05-17 | 2021-05-20 | Direct Ownership : | 10 - Acquisition or disposition in the public market | -102,000 | 1.1400 | |
Oldnagger wrote: I know, which is a major reason why I want to get out the message on the true value of Crew before it is too late. I like to accumulate shares at these low prices as much as I can, but OTOH I like fair play. It is very difficult to watch ,as long term investors have their shares wrenched from them just as the industry is recovering. For each active investor there are usually many more long term holders, including crews management.
Hopefully, the self same banks that have been depriving the industry of credit, won't be turning around now and financing takeovers.
NVA has a sort of poison pill ,in that their notes become due upon change of control. Perhaps Crew should look at refinancing their notes on the same basis!!