Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Viemed Healthcare Inc VMD

Viemed Healthcare, Inc. through its subsidiaries, is a provider of home medical equipment (HME) and post-acute respiratory healthcare services in the United States. The Company’s service offerings are focused on effective in-home treatment with clinical practitioners providing therapy and counselling to patients in their homes using cutting edge technologies. The Company’s products and services include Home Medical Equipment, In-home sleep testing, and Healthcare staffing. Home Medical Equipment provides respiratory and other home medical equipment, including home ventilation, bi-level positive airway pressure (BiPAP) and continuous positive airway pressure (CPAP) devices, percussion vests, and other medical equipment. In-home sleep testing provides in home sleep apnea testing services. Healthcare staffing provides healthcare staffing and recruitment services. The Company provides home medical equipment services through its interest in East Alabama HomeMed, LLC (HomeMed).


NDAQ:VMD - Post by User

Post by sollmgon May 26, 2021 4:42pm
94 Views
Post# 33272375

Trading Totals - Canadian Exchanges

Trading Totals - Canadian Exchanges
House Jan Feb Mar Apr 1-24May 25May 26May
79 CIBC 174259 127979 1659626 224509 546072 38831 13268
5 Penson -7008 5320 -17436 18269 -14144 -1200 -3703
14 ITG -1046 -119733 -149234 9126 57873 6220 852
19 Desjardins -6590 -11745 -594 7531 -2566 8445 1300
53 Morgan Stanley -68192 -34863 -21049 7197 -209980 -14819 -1555
15 UBS 0 -400 2959 6800 -3142 -100 -1500
76 Industrial Alliance -1285 7120 -450 5375 -1680 -1530 0
59 PI 900 1700 3850 4450 900 0 0
13 Instinet 10670 -29099 61727 2357 -37425 -1225 2052
88 Credential 2104 -1372 -10240 1670 -2095 -800 1345
48 Laurentian 1200 60 -6000 600 0 5800 0
57 Interactive 425 -6670 -178 274 -618 1 0
101 SG Capital 27 -2 -1145 227 0 0 0
25 Odlum 602 0 75 -75 0 0 0
143 Pershing -18972 230 -200 -90 -830 0 0
28 BBS -3986 -1896 -424 -236 67 18 15
55 Velocity -403 221 689 -290 -1710 0 0
65 Goldman 14023 4851 9178 -749 -135253 -12719 -8293
222 JP Morgan 0 477 0 -1043 -59000 0 0
56 Edward Jones -1724 1936 -202 -1045 -753 0 0
212 Virtu 5091 3465 -1778 -1254 1365 1072 306
2 RBC -5567 -17508 -98033 -1279 189580 -5543 -654
74 GMP 0 -2000 0 -1640 0 0 0
36 Latimer 2033 -3600 -2879 -1940 -1296 -154 182
9 BMO Nesbitt -2289 -101898 -1750123 -3309 -39190 -4766 15455
33 Canaccord -8523 -13033 8674 -3561 2446 1200 516
124 Questrade -13234 -15111 -10210 -3591 -4707 -629 814
22 Fidelity -1200 -60 0 -5000 -1051 0 0
89 Raymond James -11484 3285 -3743 -6005 -1010 0 -460
85 Scotia 6776 -59616 -91347 -8785 -5836 4160 -1245
39 Merrill Lynch -23988 5902 -93143 -9515 15401 -2450 1932
23 State Street 0 0 0 -11945 0 0 0
80 National Bank 3466 -26236 -88538 -24834 4485 2625 -2545
72 Credit Suisse 23838 10730 216 -27153 -25700 1407 1815
1 Anonymous 112531 237183 779938 -75935 -299479 -120440 -49940
7 TD Sec -168005 50851 -182235 -99111 -53831 -109112 214
Beacon 12900 91309 0 0 -39467 0 0
Acumen -28499 213 907 0 122374 211012 29900
Friedberg 0 0 1800 0 0 500 0
Mackie 0 1000 0 0 0 -104 0
Ind Trading 0 0 0 0 0 0 0
Hampton 0 0 -1458 0 0 0 0
Manulife 200 0 -200 0 200 0 -71
Stifel Nicholas 0 -107660 0 0 0 0 0
Haywood -50 0 0 0 0 0 0
Leede 1000 0 0 0 0 0 0

<< Previous
Bullboard Posts
Next >>