Google sheet for calculating nav: nav estimated: 19.75 https://docs.google.com/spreadsheets/d/1cNhNQDDM05W2GTUrAIy5IVy-3EynNlifCOYfvhCooYs/edit?usp=sharing
| Today changepct | Today price | 2021-05-27 | Accumulated changepct | | | | | | | | | | | | | | | | | | | | | |
TSE:RY | -1.12 | 124.21 | 126.00 | -1.42% | | | | | | | | | | | | | | | | | | | | | |
TSE:TD | -0.20 | 86.90 | 86.59 | 0.36% | | | | | | | | | | | | | | | | | | | | | |
TSE:NA | 0.77 | 95.01 | 96.97 | -2.02% | | | | | | | | | | | | | | | | | | | | | |
TSE:BMO | -0.50 | 126.19 | 126.18 | 0.01% | | | | | | | | | | | | | | | | | | | | | |
TSE:CM | -1.23 | 140.71 | 141.08 | -0.26% | | | | | | | | | | | | | | | | | | | | | |
TSE:BNS | -0.14 | 81.21 | 80.99 | 0.27% | | | | | | | | | | | | | | | | | | | | | |
TSE:SLF | -0.60 | 64.68 | 64.73 | -0.08% | | | | | | | | | | | | | | | | | | | | | |
TSE:MFC | 0.12 | 25.27 | 25.17 | 0.40% | | | | | | | | | | | | | | | | | | | | | |
TSE:IAG | -0.42 | 69.22 | 70.00 | -1.11% | | | | | | | | | | | | | | | | | | | | | |
TSE:GWO | 0.73 | 37.41 | 36.67 | 2.02% | | | | | | | | | | | | | | | | | | | | | |
TSE:LBS | -0.61 | 9.70 | 9.84 | -1.42% | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
Weighted changect | -0.18% | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
2021-05-27 NAV | Today Estimated NAV | | | | | | | | | | | | | | | | | | | | | | | | |
19.89 | 19.75 | | | | | | | | | | | | | | | | | | | | | | | |
This sheet will automatically retrieve data from google finance. Every friday just need to change the date (D1) and posted nav (A17).