Recent filings |
Filed 2021-06-03 13:46 Tx date 2021-05-28 | $SSV Southern Silver Exploration Corp. | Head, Donald Richard 4 - Director of Issuer Holder: Head Management Investments LLC (Indirect Ownership) | Common Shares 40 - Short sale | $-80,070 -157,000 vol $0.51 each | -200,000 | |
Filed 2021-06-03 13:45 Tx date 2021-05-28 | $SSV Southern Silver Exploration Corp. | Head, Donald Richard 4 - Director of Issuer Holder: Head Management Investments LLC (Indirect Ownership) | Common Shares 40 - Short sale | $-22,360 -43,000 vol $0.52 each | -43,000 | |
Filed 2021-06-03 13:43 Tx date 2021-06-02 | $SSV Southern Silver Exploration Corp. | Head, Donald Richard 4 - Director of Issuer Holder: Head Management Investments LLC (Indirect Ownership) | Common Shares 51 - Exercise of options | $60,000 +200,000 vol $0.30 each | 0 | |
Filed 2021-06-03 13:40 Tx date 2021-06-02 | $SSV Southern Silver Exploration Corp. | Head, Donald Richard 4 - Director of Issuer Direct Ownership | Options 51 - Exercise of options | $-60,000 -200,000 vol $0.30 each | 1,070,000 | |
Filed 2021-06-03 13:04 Tx date 2021-06-02 | $SSV Southern Silver Exploration Corp. | Macdonald, Robert William John 5 - Senior Officer of Issuer Direct Ownership | Common Shares 51 - Exercise of options | $30,000 +100,000 vol $0.30 each | 279,000 | |
Filed 2021-06-03 13:02 Tx date 2021-06-02 | $SSV Southern Silver Exploration Corp. | Macdonald, Robert William John 5 - Senior Officer of Issuer Direct Ownership | Options 51 - Exercise of options | $-30,000 -100,000 vol $0.30 each | 1,320,000 | |
..............Bluetick |