RE:RE:I have the feeling...To see whether VET's price movement is in tandem with Anon Net Buy/Sell, I did a comparison since the start of May. The correlation is in tandem except 3 days (May 28, June 3 & 7). This correlation is especially strong and true on the days when Anon was a *huge* Net Seller, price dropped. On a couple of days (June 3 & 7) when Anon was a Net Buyer, price moved in opposite direction i.e. down. I guessed on June 3, without Anon being a *huge* Net Buyer, the price would have dropped even more?!
.
Well, this is only my observation. It probably means nothing.
.
| Open | High | Low | Close | Change | Volume | Anon Net +Buy / -Sell |
2021-06-08 | 10.15 | 10.25 | 9.92 | 10.22 | -0.08 | 2,665,045 | -314,377 |
2021-06-07 | 10.48 | 10.60 | 10.27 | 10.30 | -0.15 | 2,061,784 | +47,424 |
2021-06-04 | 10.28 | 10.49 | 10.16 | 10.45 | 0.35 | 2,532,931 | +333,578 |
2021-06-03 | 10.29 | 10.34 | 10.06 | 10.10 | -0.18 | 2,697,622 | +273,842 |
2021-06-02 | 9.80 | 10.43 | 9.72 | 10.28 | 0.53 | 4,661,919 | +742,751 |
2021-06-01 | 9.60 | 9.89 | 9.58 | 9.75 | 0.39 | 3,876,526 | +247,653 |
2021-05-31 | 9.36 | 9.62 | 9.32 | 9.36 | 0.07 | 1,679,099 | +52,439 |
2021-05-28 | 9.31 | 9.39 | 9.22 | 9.29 | 0.05 | 1,837,580 | -12,864 |
2021-05-27 | 8.97 | 9.28 | 8.92 | 9.24 | 0.30 | 2,640,461 | +82,377 |
2021-05-26 | 8.76 | 8.95 | 8.68 | 8.94 | 0.24 | 1,606,098 | +61,196 |
2021-05-25 | 9.15 | 9.18 | 8.69 | 8.70 | -0.30 | 2,831,594 | -199,247 |
2021-05-21 | 9.20 | 9.22 | 8.99 | 9.00 | -0.01 | 1,760,874 | -63,832 |
2021-05-20 | 9.15 | 9.18 | 8.90 | 9.01 | -0.18 | 2,301,532 | -236,591 |
2021-05-19 | 9.29 | 9.37 | 9.10 | 9.19 | -0.42 | 2,601,493 | -258,578 |
2021-05-18 | 9.78 | 9.98 | 9.55 | 9.61 | -0.27 | 2,823,771 | -280,818 |
2021-05-17 | 9.32 | 9.88 | 9.32 | 9.88 | 0.51 | 3,558,801 | +508,228 |
2021-05-14 | 9.18 | 9.40 | 9.11 | 9.37 | 0.38 | 2,365,697 | +148,769 |
2021-05-13 | 9.38 | 9.51 | 8.85 | 8.99 | -0.61 | 3,348,238 | -350,682 |
2021-05-12 | 9.28 | 9.96 | 9.28 | 9.60 | 0.39 | 3,858,985 | +361,857 |
2021-05-11 | 9.18 | 9.34 | 8.94 | 9.21 | -0.22 | 2,476,273 | -68,942 |
2021-05-10 | 9.75 | 9.90 | 9.42 | 9.43 | -0.19 | 2,173,370 | -111,804 |
2021-05-07 | 9.30 | 9.65 | 9.21 | 9.62 | 0.21 | 2,148,951 | +2,897 |
2021-05-06 | 9.64 | 9.66 | 9.28 | 9.41 | -0.18 | 2,347,065 | -78,073 |
2021-05-05 | 9.40 | 9.85 | 9.31 | 9.59 | 0.30 | 3,165,619 | +236,741 |
2021-05-04 | 9.50 | 9.59 | 9.24 | 9.29 | -0.17 | 2,822,646 | -111,023 |
2021-05-03 | 9.21 | 9.46 | 9.15 | 9.46 | 0.34 | 2,317,022 | +247,944 |
.
GLTA
.
gold_diggers1 wrote: Valneigette wrote: VET could hit a fresh new 52 weeks high tomorrow...watch out!!!
.
IF Anon is a Net Buyer of 100s of 1000s of shares, that is. If Anon is a Net Seller of shares, I don't think so.
.
GLTA
.