Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Halo Collective Inc. N.HALO

Alternate Symbol(s):  N.HALO.WT.C | HCANF



NEO:HALO - Post by User

Post by sollmgon Jun 19, 2021 7:56pm
319 Views
Post# 33417328

House Totals - Canadian Exchanges

House Totals - Canadian ExchangesLooked back to Feb 2021 for totals. Some interesting stuff. The RBC - Anon totals should be disregarded IMO since the bulk of this particular trading appears to be wash trades.

House Feb Mar Apr May Jun   Total
RBC 86160960 298515270 48858458 78032163 48398243   559965094
CIBC -2419952 -38333760 -1805291 99990 5567488   -36891525
TD 8785426 50345998 6136170 3860044 5538740   74666378
Scotia 5308688 6427597 -1902950 618724 3372716   13824775
Raymond James 5205041 4208241 1978315 2803422 2333018   16528037
National Bank 7445379 21641983 -1043251 3466160 1900641   33410912
Questrade 279299 1471770 153898 1433692 1031574   4370233
Instinet 1970762 5897760 -2561029 -937747 769401   5139147
ITG 2492952 302600 89000 164500 672000   3721052
BMO -10801758 2705080 -30000 552456 463078   -7111144
Credential 231652 826147 82213 197866 196000   1533878
Desjardins -76406 1048400 -64456 85322 83384   1076244
Canaccord -1843459 2718506 -1367756 -14734558 -419650   -15646917
PI -1140034 202288 -26376 -834624 -579984   -2378730
Anon -99959376 -364810090 -46455046 -76442067 -69513546   -657180125
Paradigm 0 0 0 1595000 0   1595000
Fidelity 1870000 2930200 -63000 1072364 0   5809564
Virtu -38750 -21501 -2426 -848 0   -63525
Pershing -1268589 3490317 690079 -961819 0   1949988
Haywood -2128000 -93000 -692000 0 0   -2913000
Merrill Lynch 71500 482000 -402000 0 0   151500
Echelon 0 0 -1570000 0 0   -1570000
GMP 25000 0 -2192 0 0   22808
Laurentian -20000 40000 0 0 0   20000
Clarus 0 -500 0 0 0   -500
BBS -14300 4694 0 0 0   -9606
Odlum 29000 0 0 0 0   29000
Leede -1000 0 0 0 0   -1000
Mackie -126035 0 0 0 0   -126035
Friedberg -20000 0 0 0 0   -20000
Ind Alliance -15000 0 0 0 0   -15000
               
SP Ave 0.134 0.103 0.099 0.082 0.067    

<< Previous
Bullboard Posts
Next >>