RE:RE:jrempleThere's an alarming amount of crossover between PIPE and SDE now, hard to imagine a year ago when they were chasing down BXE in the deep basin in exchange for peanuts.
The Inception and Cequence acquisitions have significantly increased their wellhead liquids production, this is from Petrinex, in cubic meters:
ActivityID | PROD | | | | | |
ReportingFacilityType | BT | | | | | |
| | | | | | |
Sum of Volume | ProductionMonth | | | | | |
ProductID | 2020-12 | 2021-01 | 2021-02 | 2021-03 | 2021-04 | 2021-05 |
COND | 45 | 25 | 43 | 60 | 35 | 64 |
GAS | 120,291 | 122,773 | 127,087 | 162,694 | 169,814 | 169,808 |
OIL | 1,605 | 1,687 | 1,447 | 9,948 | 10,183 | 9,986 |
Grand Total | 121,941 | 124,486 | 128,577 | 172,702 | 180,031 | 179,858 |
That's roughly 2100 b/d of oil now, with the first of four wells on the Inception land spud a few days ago. Gas is looking alright alright alright here.