Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Ensign Energy Services Inc T.ESI

Alternate Symbol(s):  ESVIF

Ensign Energy Services Inc. is a technologically advanced oilfield service provider. It provides oilfield services to the oil and natural gas industry in Canada, the United States and internationally. Its services include drilling, directional drilling, well servicing and rental equipment. Its well services include well completion and re-completions, well abandonment, production workovers, downhole pump servicing and/or replacement, well sidetracking and deepening, fishing and swabbing operations, and corod injection. It offers a comprehensive range of resolutions, customized to meet the needs of its customers, including advanced drilling systems, automation technologies, directional drilling tools, and environmental innovations. Its ASR 150 is a fully automated service rig that eliminates all manual manipulation of tubulars from the pipe rack to the make-up of a connection, reducing the number of personnel on the rig floor. It offers pressure testing, tool rentals or torque wrenches.


TSX:ESI - Post by User

Post by 2021Gambleon Jul 14, 2021 3:46pm
212 Views
Post# 33543778

manipulated level 2...check out time stamps of 15:40:15

manipulated level 2...check out time stamps of 15:40:152.000    48900    15:43:34    2.010    9900    15:41:48
1.990    6600    15:43:20    2.020    8400    15:42:36
1.980    25800    15:42:36    2.030    9700    15:44:05
1.970    23000    15:40:15    2.040    34400    15:40:15
1.960    7600    15:40:15    2.050    2600    15:40:15
1.950    8000    15:40:15    2.060    9000    15:40:15
1.940    7100    15:40:15    2.070    12000    15:40:15
1.930    4900    15:40:15    2.080    7900    15:40:15
1.920    800    15:40:15    2.090    2000    15:40:15
1.910    16800    15:40:15    2.100    76500    15:40:15
1.900    3100    15:40:15    2.110    5200    15:40:15
1.880    2500    12:55:18    2.120    2200    10:15:05
1.840    3300    11:05:06    2.130    600    15:30:05
1.830    1200    08:18:04    2.140    2400    14:27:03
1.800    600    12:45:13    2.150    4600    10:09:18
1.750    11600    13:44:56    2.160    6500    13:58:01
1.700    1000    07:46:45    2.170    6500    14:54:01
1.670    60000    15:50:09    2.190    2500    14:16:24
1.660    10000    11:07:45    2.200    6200    13:24:35
1.650    4000    08:00:52    2.210    4200    10:23:05
1.630    1000    11:10:21    2.220    2400    10:52:28
1.610    11400    07:58:33    2.230    3900    10:12:41
1.600    4700    13:11:41    2.240    6100    09:47:33
1.560    15000    11:14:51    2.250    38600    11:46:02
1.550    5000    10:01:30    2.260    20600    13:01:28
1.530    5000    07:25:13    2.270    300    09:40:16
1.500    9300    07:30:02    2.290    3300    08:40:51
1.480    200    14:32:02    2.300    11000    10:41:14
1.320    100    10:00:15    2.310    5400    08:31:10
1.310    500    09:34:14    2.320    2600    15:31:09
1.300    1000    10:50:57    2.330    6100    09:59:21
1.290    1000    09:00:14    2.340    600    11:58:59
1.270    500    09:34:09    2.350    36400    07:56:29
1.260    600    09:13:46    2.360    3700    11:30:39
1.240    100    08:17:10    2.370    4200    11:24:28
1.210    12500    12:00:07    2.380    2300    07:30:02
1.200    300    14:55:53    2.390    2200    11:09:36
1.190    2500    07:01:02    2.400    4400    11:40:49
1.180    500    09:34:52    2.410    8000    12:36:26
1.160    10000    15:22:04    2.450    5000    10:29:25
1.150    22500    07:33:29    2.460    9800    11:23:16
1.120    100    15:30:12    2.480    1000    11:30:54
1.110    1000    15:35:31    2.490    5000    12:00:42
1.100    21800    07:00:44    2.500    16000    13:17:36
1.080    5000    08:17:18    2.510    13300    08:17:17
1.060    10000    08:01:44    2.520    600    08:46:03
1.050    8200    07:00:10    2.540    7500    07:30:02
1.030    500    15:24:15    2.550    24700    08:25:17
1.020    2000    08:01:43    2.560    3500    12:37:04
1.010    500    07:11:49    2.570    500    13:54:41
<< Previous
Bullboard Posts
Next >>