Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

St-Georges Eco-Mining Corp C.SX

Alternate Symbol(s):  SXOOF

St-Georges Eco-Mining Corp. develops new technologies to solve some of the common environmental problems in the mining sector, including maximizing metal recovery and full-circle battery recycling. The Company explores for nickel and PGEs and other strategic and critical minerals on the Manicouagan and Julie Projects on Quebec’s North Shore, for Niobium and Rare Earth Minerals on the Notre-Dame Project in the Lac St-Jean region and has multiple exploration projects in Iceland, including the Thor Gold Project. The Manicouagan Project is located approximately 70 kilometers (km) north of the Manicouagan Crater and 350 km northwest of Baie-Comeau, QC. The Julie Project is located via a 90-minute drive from the deep seaport city of Baie-Comeau on the Quebec North Shore. The Project comprises 294 claims for an area of 16,226.99 hectares. The Notre-Dame Project is located near the municipality of Notre-Dame de Lorette on the northern flank of the Lac St-Jean in Quebec.


CSE:SX - Post by User

Post by moneywagonon Jul 14, 2021 4:18pm
120 Views
Post# 33543983

SX SHORTS WANT THEIR MONEY SWIM WITH DA SHARKS OR WAIT

SX SHORTS WANT THEIR MONEY SWIM WITH DA SHARKS OR WAITANYBODY get any@24-@25....???? I gotta a feeling the shorts aren't finished with us yet. NOOBS ya need a good strong investing stomach to wait for the bottom we still do not have any fundamentals on where the bottom is. truth.
I don't own a lot of shares here so no pain for me to double down and pounce when bottom hits. I GOT mei powder reaady!! hahaha
I honestly think today was a fake bottom. I am just being truthful. I hope the fuk not but I am ready for lower if DA SHORTS are going to ring sp dry!! over a million on the order and we are soon for next session posting. 
We shall see tomorrow if they throw the kitchen sink at that sp.
lator gators
 see all companies
Symbol Issue Name Shares Net Change Date
$SX.CN ST-GEORGES ECO-MINING CORP. 1,021,288 928,360 30 Jun 2021
$SX.CN ST-GEORGES ECO-MINING CORP. 92,928 -581,036 21 Jun 2021
$SX.CN ST-GEORGES ECO-MINING CORP. 673,964 590,408 4 Jun 2021
$SX.CN ST-GEORGES ECO-MINING CORP. 83,556 -82,666 21 May 2021
$SX.CN ST-GEORGES ECO-MINING CORP. 166,222 -293,025 6 May 2021
$SX.CN ST-GEORGES ECO-MINING CORP. 459,247 71,206 21 Apr 2021
$SX.CN ST-GEORGES ECO-MINING CORP. 388,041 -372,463 7 Apr 2021
$SX.CN ST-GEORGES ECO-MINING CORP. 760,504 -518,817 19 Mar 2021
$SX.CN ST-GEORGES ECO-MINING CORP. 1,279,321 1,189,123 5 Mar 2021
$SX.CN ST-GEORGES ECO-MINING CORP. 90,198 -567,704 22 Feb 2021
$SX.CN ST-GEORGES ECO-MINING CORP. 657,902 604,338 5 Feb 2021
$SX.CN ST-GEORGES ECO-MINING CORP. 53,564 24,064 21 Jan 2021
$SX.CN ST-GEORGES ECO-MINING CORP. 29,500 -34,795 7 Jan 2021
$SX.CN ST-GEORGES ECO-MINING CORP. 64,295 8,729 21 Dec 2020
$SX.CN ST-GEORGES ECO-MINING CORP. 55,566 1,130 4 Dec 2020
$SX.CN ST-GEORGES ECO-MINING CORP. 54,436 -34,121 20 Nov 2020
$SX.CN ST-GEORGES ECO-MINING CORP. 88,557 59,988 6 Nov 2020
$SX.CN ST-GEORGES ECO-MINING CORP. 28,569 -20,404 21 Oct 2020
$SX.CN ST-GEORGES ECO-MINING CORP. 48,973 -60,515 6 Oct 2020
$SX.CN ST-GEORGES ECO-MINING CORP. 109,488 50,053 21 Sep 2020
$SX.CN ST-GEORGES ECO-MINING CORP. 59,435 -53,234 4 Sep 2020
$SX.CN ST-GEORGES ECO-MINING CORP. 112,669 -9,797 21 Aug 2020
$SX.CN ST-GEORGES ECO-MINING CORP. 122,466 16,430 7 Aug 2020
$SX.CN ST-GEORGES ECO-MINING CORP. 106,036 77,241 21 Jul 2020
$SX.CN ST-GEORGES ECO-MINING CORP. 28,795 -139,955 7 Jul 2020
$SX.CN ST-GEORGES ECO-MINING CORP. 168,750 130,250 19 Jun 2020
$SX.CN ST-GEORGES ECO-MINING CORP. 38,500 -59,180 5 Jun 2020
$SX.CN ST-GEORGES ECO-MINING CORP. 97,680 87,180 22 May 2020
$SX.CN ST-GEORGES ECO-MINING CORP. 10,500 -86,495 6 May 2020
$SX.CN ST-GEORGES ECO-MINING CORP. 96,995 37,833 21 Apr 2020
$SX.CN ST-GEORGES ECO-MINING CORP. 96,995 37,833 20 Apr 2020
$SX.CN ST-GEORGES ECO-MINING CORP. 59,162 -13,469 5 Apr 2020
$SX.CN ST-GEORGES ECO-MINING CORP. 72,631 -23,369 19 Mar 2020
$SX.CN ST-GEORGES ECO-MINING CORP. 96,000 53,220 5 Mar 2020
$SX.CN ST-GEORGES ECO-MINING CORP. 42,780 -90,888 23 Feb 2020
$SX.CN ST-GEORGES ECO-MINING CORP. 133,668 130,632 5 Feb 2020
$SX.CN ST-GEORGES ECO-MINING CORP. 3,036 -141,006 20 Jan 2020
$SX.CN ST-GEORGES ECO-MINING CORP. 144,042 123,696 6 Jan 2020
$SX.CN ST-GEORGES ECO-MINING CORP. 20,346 10,362 19 Dec 2019
$SX.CN ST-GEORGES ECO-MINING CORP. 9,984 -39,774 8 Dec 2019
$SX.CN ST-GEORGES ECO-MINING CORP. 186,876 137,118 5 Dec 2019
$SX.CN ST-GEORGES ECO-MINING CORP. 49,758 42,550 20 Nov 2019
$SX.CN ST-GEORGES ECO-MINING CORP. 7,208 -25,800 5 Nov 2019
$SX.CN ST-GEORGES ECO-MINING CORP. 33,008 -11,695 21 Oct 2019
$SX.CN ST-GEORGES ECO-MINING CORP. 44,703 34,852 4 Oct 2019
$SX.CN ST-GEORGES ECO-MINING CORP. 9,851 -12,415 20 Sep 2019
$SX.CN ST-GEORGES ECO-MINING CORP. 22,266 -75,510 9 Sep 2019
$SX.CN ST-GEORGES ECO-MINING CORP. 97,776 27,668 21 Aug 2019
$SX.CN ST-GEORGES ECO-MINING CORP. 70,108 34,292 7 Aug 2019
$SX.CN ST-GEORGES ECO-MINING CORP. 35,816 -14,892 19 Jul 2019
$SX.CN ST-GEORGES ECO-MINING CORP. 50,708 33,154 8 Jul 2019
$SX.CN ST-GEORGES ECO-MINING CORP. 17,554 12,128 21 Jun 2019
$SX.CN ST-GEORGES ECO-MINING CORP. 5,426 4,544 6 Jun 2019
$SX.CN ST-GEORGES ECO-MINING CORP. 882 -14,582 22 May 2019
$SX.CN ST-GEORGES ECO-MINING CORP. 15,464 -100,036 6 May 2019
$SX.CN ST-GEORGES ECO-MINING CORP. 115,500 62,859 22 Apr 2019
$SX.CN ST-GEORGES ECO-MINING CORP. 52,641 -16,475 5 Apr 2019
$SX.CN ST-GEORGES ECO-MINING CORP. 69,116 -62,602 21 Mar 2019
$SX.CN ST-GEORGES ECO-MINING CORP. 131,718 -4,955 6 Mar 2019
$SX.CN ST-GEORGES ECO-MINING CORP. 136,673 112,584 22 Feb 2019
$SX.CN ST-GEORGES ECO-MINING CORP. 24,089 -283,091 6 Feb 2019
$SX.CN ST-GEORGES ECO-MINING CORP. 307,180 223,627 21 Jan 2019
$SX.CN ST-GEORGES ECO-MINING CORP. 83,553 53,015 7 Jan 2019
$SX.CN ST-GEORGES ECO-MINING CORP. 30,538 -156,338 21 Dec 2018
$SX.CN ST-GEORGES ECO-MINING CORP. 186,876 0 7 Dec 2018

<< Previous
Bullboard Posts
Next >>