Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Strathcona Resources Ltd SCR


Primary Symbol: T.SCR Alternate Symbol(s):  STHRF

Strathcona Resources Ltd. is a Canada-based oil and gas producers with operations focused on thermal oil, enhanced oil recovery and liquids-rich natural gas. The Company has three operations, including Lloydminster Heavy Oil, Cold Lake Thermal Oil and Montney. The Lloydminster Heavy Oil segment has multiple large oil-in-place reservoirs with existing and expanding enhanced oil recovery (EOR) opportunities primarily located in southwest Saskatchewan. Its Saskatchewan thermal properties rely on the same steam-assisted gravity drainage (SAGD) processes as its Cold Lake Thermal properties. It is a producer in the Cold Lake region of Alberta. Its operations include thermal oil producing assets at Lindbergh, Orion and Tucker, with production from SAGD oil assets. Its Montney development is positioned in some of the active regions in the Montney basin, the condensate-rich Kakwa, Grande Prairie, and Groundbirch regions, and produces liquids-rich gas.


TSX:SCR - Post by User

Post by sollmgon Jul 15, 2021 4:34pm
121 Views
Post# 33553917

Trading Totals - Canadian Exchanges

Trading Totals - Canadian Exchanges
House Dec20 -May21 Jun 1-9 Jul 12Jul 13Jul 14Jul 15Jul Totals
Itg 362966.2 -2717 349 200 0 -2 -209 360587.2
Questtrade 504887.6 69489 8324 6424 3696 10042 20856 623718.6
Merrill Lynch -223758.8 17468 9476 -5800 265 -26822 -3944 -233115.8
Raymond James 203324.8 -13110 9500 0 0 400 -11559 188555.8
National Bank 373438.4 192859 -25597 4785 5256 15603 8602 574946.4
Morgan Stanley 166030.6 -266634 105439 -1400 -1098 -46965 -3922 -48549.4
Anon -2019298.5 -406200 18417 -62941 -18735 43210 503 -2445044.5
CIBC -275162.1 77992 -83558 -38038 -15542 -36424 13447 -357285.1
PI 43582.1 -10400 -700 0 0 0 0 32482.1
Indus Alliance 22951.9 22954 3030 0 0 14450 -30 63355.9
Credit Suisse -328128.9 -505382 -4289 -2900 -700 200 -2589 -843788.9
Manulife 35455.3 -1472 -400 0 0 -2025 0 31558.3
JP Morgan 35704.8 -2026 0 -3189 0 0 0 30489.8
Ind Trading 16752.5 600 0 0 0 0 0 17352.5
Hampton 8435.4 -1600 0 0 0 0 0 6835.4
Pershing 1613 100 0 0 0 -129 0 1584
Odium 8954 0 -480 0 0 0 0 8474
Edward Jones 23176.2 10775 4308 260 217 500 -425 38811.2
Velocity 18294.8 2897 -38 -123 37 0 241 21308.8
BBS 41740.6 3842 -5947 0 4000 -2964 274 40945.6
Echelon 34980 0 0 0 0 0 0 34980
Latimer 1400 -500 0 0 0 0 0 900
Friedberg 16674 -1735 -1400 0 0 200 0 13739
Laurentian 2263.5 1535 0 0 0 100 0 3898.5
UBS 4864 4839 0 0 0 -400 -300 9003
Interactive 2385.9 1945 -3348 190 -174 372 402 1772.9
Leede 23770 700 700 0 0 0 0 25170
Mackie 17280 400 1000 -200 0 0 1000 19480
Caldwell -1475.9 30 0 0 0 0 0 -1445.9
Cormark -79194.1 0 0 0 0 0 0 -79194.1
Haywood 8410.5 11900 50800 0 -2500 0 0 68610.5
Barclays -11570 500 0 0 0 -461 0 -11531
Stifel Nicholas -7800 1000 -1000 0 0 0 0 -7800
Beacon -79500 0 0 0 0 0 0 -79500
Desjardins 8441.9 16 -780 -2595 -678 778 2522 7704.9
Fidelity -56949.9 -395 75 0 -150 700 -250 -56969.9
TD 1049888.4 352723 -156114 25106 17529 -44251 -74597 1170284.4
Scotia 824397.7 191046 -5305 6837 -425 21389 18496 1056435.7
Credential 63549.8 -13694 -5304 1463 -722 612 -3101 42803.8
Virtu -271158.2 -67980 -4558 -1284 -2008 -18168 -6410 -371566.2
GMP -102.4 -14545 820 0 0 700 0 -13127.4
Goldman 46950.7 -26600 2867 -5200 -311 -300 325 17731.7
BMO -65969.5 76817 11788 2603 1393 15084 6987 48702.5
Instinet -398818 21164 -5601 -690 -40 200 940 -382845
Canaccord -304354.5 7434 53181 -104 -1053 34850 35862 -174184.5
Eight -255901.1 55617 50205 50500 0 0 -5400 -104979.1
RBC 440272.3 210703 -25860 26096 11743 19521 2279 684754.3
Acumen 10580 1395 0 0 0 0 0 11975
Jones -4200 0 0 0 0 0 0 -4200
m Partners 450 -450 0 0 0 0 0 0
Paradgm 0 -3300 0 0 0 0 0 -3300

<< Previous
Bullboard Posts
Next >>