Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Home Capital Group Inc HMCBF


Primary Symbol: T.HCG

Home Capital Group Inc. is a Canada-based holding company that operates through its principal subsidiary, Home Trust Company (Home Trust). Home Trust is a federally regulated trust company offering residential and non-residential mortgage lending, securitization of residential mortgage products, consumer lending and credit card services. In addition, Home Trust and its wholly owned subsidiary, Home Bank offer deposits through brokers and financial planners, and through a direct-to-consumer brand, Oaken Financial. Its mortgage lending includes classic single-family residential lending, insured residential lending, residential commercial lending, and non-residential commercial lending. Its consumer lending loan portfolio comprises credit cards, lines of credit and other consumer retail loans. In addition, the Company manages a treasury portfolio to support liquidity requirements and invest excess capital.


TSX:HCG - Post by User

Post by canaderon Jul 21, 2021 2:05pm
129 Views
Post# 33582125

Short update, HCG (07/15)

Short update, HCG (07/15)
Whack-A-Dhortie budget is watching from the bleachers ;)
All I gotta do is deploy before the Dhortie BEE-EYE-CHEZ
-in the meantime, Nibble, Nibble, Nibble.  Just that Easy,..

HCG:(  758,150, 07/15, Change, 152033, 25.00% )

HCG:(  606,117, 06/30, Change, 84119, 16.12% )

HCG:(  521,998, 06/15, Change, 138965, 37.75% )

HCG:(  383,033, 05/31, Change, 14947, 4.06% )

HCG:(  368,086, 05/15, Change, 6856, 0.19% )

HCG:(  361,230, 04/30, Change, -14157, -3.77% )

HCG:(  375,387, 04/15, Change, -13831, -3.55% )

HCG:(  389,218, 03/31, Change, 31350, 8.76% )

HCG:(  357,868, 03/15, Change, 4770, 1.35% )

HCG:(  353,098, 02/28, Change, 10192, 2.97% )

HCG:(  342,906, 02/15, Change, -51890, -12.24% )

HCG:(  423,806, 01/31, Change, -29010, -6.85% )

HCG:(  423,806, 01/15, Change, -47334, -10.05% )

HCG:(  471,140, 12/31, Change, -69853, -12.91% )

HCG:(  540,993, 12/15, Change, -208690, -27.8% )

HCG:(  749,683, 11/30, Change, 251515, 50.5% )

HCG:(  498,168, 11/15, Change, -39163, -7.3% )

HCG:(  537,331, 10/31, Change, 69697, 14.9% )

HCG:(  467,634, 10/15, Change, -39990, -7.9% )

HCG:(  507,624, 09/30, Change, 70155, 16.0% )

HCG:(  437,469, 09/15, Change, -21023, -4.6% )

HCG:(  458,492, 08/31, Change, -6847, -1.4% )

HCG:(  465,339, 08/15, Change, -72880, -13.5% )

HCG:(  538,219, 07/31, Change, -34030, -5.9% )

HCG:(  572,249, 07/15, Change, -116369, -16.9% )

HCG:(  688,618, 06/30, Change, -79936, -10.4% )

HCG:(  768,554, 06/15, Change, -440424, -36.4% )

HCG:(1,208,978, 05/30, Change, -67431, -5.3% )

HCG:(1,276,409, 05/15, Change, 305841, 31.5% )


HMCBF: (252,450, 06/15, Change  97,315, 62.73% )

HMCBF: (155,135, 05/30, Change  -24,745, -13.76% )

HMCBF: (179,880, 05/15, Change  4,504, 2.57% )

HMCBF: (175,376, 04/30, Change -70,106, 28.56% )

HMCBF: (245,482, 04/15, Change 45,740, 22.9% )

HMCBF: (199,742, 03/31, Change 10,819, 5.73% )

HMCBF: (188,923, 03/15, Change 10,957, 6.16% )

HMCBF: (177,966, 02/26, Change -38,219, -17.68% )

HMCBF: ( 216,185, 02/15, Change -9,211, -4.09% )

HMCBF: ( 225,396, 01/31, Change -81,639, -26.59% )

HMCBF: ( 307,035, 01/15, Change -63,700, -17.18% )

HMCBF: ( 370,735, 12/31, Change -44,778, -11% )

HMCBF: ( 415,513, 12/15, Change -189,787, -31% )

HMCBF: ( 605,300, 11/30, Change -308,300, -34% )

HMCBF: ( 913,300, 11/15, Change -14,932, -1.61% )

HMCBF: ( 928,232, 10/31, Change -16,625, -1.76% )

HMCBF: ( 944,857, 10/15, Change -32,675, -3.34% )

HMCBF: ( 977,532, 09/30, Change 57,800, 6.28% )

HMCBF: ( 919,732, 09/15, Change -40,629, -4.23% )

HMCBF: ( 960,361, 08/31, Change -106,000, -9.94% )

HMCBF: (1066,361, 08/15, Change 87,644, 8.95% )

HMCBF: (  978,717, 07/31, Change -84,603, -7.96% )

HMCBF: (1,063,224, 07/15, Change 165,194, 18.39% )

HMCBF: (  898,224, 06/30, Change -120,098, -11.79% )

HMCBF: (1,018,224, 06/15, Change -24,809, -2.38% )

HMCBF: (1,043,033, 05/29, Change -62,730, -5.67% )

HMCBF: (1,105,763, 05/15, Change -21,323, -1.89% )

<< Previous
Bullboard Posts
Next >>