RE:Looking at some datalaurencelefou wrote: | USA listings | UI GMV |
July 2019 | 711796 | $ 874 000 |
August 2019 | 678837 | $ 809 000 |
September 2019 | 626132 | $ 781 000 |
October 2019 | 611157 | $ 767 000 |
November 2019 | 442793 | $ 474 000 |
December 2019 | 325288 | $ 297 000 |
January 2020 | 533550 | $ 540 000 |
February 2020 | 587085 | $ 702 000 |
March 2020 | 668111 | $ 885 000 |
April 2020 | 476745 | $ 587 000 |
May 2020 | 641203 | $ 853 000 |
June 2020 | 718696 | $1 070 000 |
July 2020 | 760945 | $1 140 000 |
August 2020 | 717694 | $1 020 000 |
September 2020 | 703312 | $1 040 000 |
October 2020 | 687169 | $ 966 000 |
November 2020 | 495107 | $ 735 000 |
December 2020 | 394349 | $ 529 000 |
January 2021 | 495628 | $ 624 000 |
February 2021 | 504223 | $ 759 000 |
March 2021 | 698433 | $1 130 000 |
April 2021 | 756539 | $1 030 000 |
May 2021 | 731085 | $1 170 000 |
June 2021 | 776291 | $ 910 000 |
July 2021 | | $ 843 000 |
https://www.redfin.com/news/data-center/
https://fred.stlouisfed.org/series/MEDDAYONMARUS
https://photographyforrealestate.net/statistics-on-realtors-usage-of-real-estate-photography/
Here is an interesting observation I made. When looking at year over year comparisons on a month to month basis Urbanimmersive has outperformed the "industry" on percentage increase in each month except for June 2021 over June 2020.