Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.

Largo Inc T.LGO

Alternate Symbol(s):  LGO

Largo Inc. is a Canada-based producer and supplier of vanadium products. The Company’s segments include sales & trading, mine properties, corporate, exploration and evaluation properties (E&E properties), Largo Clean Energy and Largo Physical Vanadium. Its VPURE and VPURE+ products, which are sourced from one of the vanadium deposits at the Company's Maracas Menchen Mine in Brazil. The Company is also focused on the advancement of renewable energy storage solutions through Largo Clean Energy and its vanadium redox flow battery technology (VRFB). The Company is also engaged in the process of implementing a titanium dioxide pigment plant using feedstock sourced from its existing operations, in addition to advancing its United States-based clean energy division with its VCHARGE vanadium batteries. VPURE+ Flakes are used in the production of master alloys, where it provides high strength-to-weight ratios for the titanium alloy and aerospace industries.


TSX:LGO - Post by User

Comment by Clipper2on Aug 06, 2021 3:20pm
105 Views
Post# 33664546

RE:RE:Q2 Financials

RE:RE:Q2 Financialskha wrote:

Thus

"Q2-21 estimated Net Income =  46,731,693 (estimated revenue) - 40,827,767 (average costs) = US$5,903,926". 

The (estimated revenue) of 46,731,693 is based on a V2O5 price of $7.
I believe the average will come in closer to $8. We have yet to see any premiums, so we could see V higher than $8.

$8 average V price will increase the revenue to $53,387,078.

Here are the AsianMetals and MetalBulletin prices of V2O5 for the Q2 period.
Note that there were a couple of weekly MB prices missing, so i had to folllow the pricing trend to make it complete.

 

euro   MB
7.90 2021-04-01  
7.90 2021-04-02 8.25
7.90 2021-04-03 8.25
7.90 2021-04-04 8.25
7.90 2021-04-05 8.25
7.90 2021-04-06 8.25
7.90 2021-04-07 8.25
7.90 2021-04-08 8.25
7.90 2021-04-09 8.25
7.90 2021-04-10 8.25
7.90 2021-04-11 8.25
7.90 2021-04-12 8.25
7.90 2021-04-13 8.25
7.90 2021-04-14 8.25
7.90 2021-04-15 8.25
7.90 2021-04-16 8.20
7.90 2021-04-17 8.20
7.90 2021-04-18 8.20
7.80 2021-04-19 8.20
7.80 2021-04-20 8.20
7.80 2021-04-21 8.20
7.80 2021-04-22 8.20
7.80 2021-04-23 8.00
7.80 2021-04-24 8.00
7.80 2021-04-25 8.00
7.60 2021-04-26 8.00
7.60 2021-04-27 8.00
7.60 2021-04-28 8.00
7.60 2021-04-29 8.00
7.60 2021-04-30 7.70
7.60 2021-05-01 7.70
7.60 2021-05-02 7.70
7.60 2021-05-03 7.70
7.60 2021-05-04 7.70
7.60 2021-05-05 7.70
7.60 2021-05-06 7.70
7.70 2021-05-07 7.70
7.70 2021-05-08 7.70
7.70 2021-05-09 7.70
7.70 2021-05-10 7.70
7.70 2021-05-11 7.70
7.70 2021-05-12 7.70
7.70 2021-05-13 7.70
7.40 2021-05-14 7.70
7.40 2021-05-15 7.70
7.40 2021-05-16 7.70
7.50 2021-05-17 7.70
7.50 2021-05-18 7.70
7.65 2021-05-19 7.70
7.80 2021-05-20 7.70
8.00 2021-05-21 8.00
8.00 2021-05-22 8.00
8.00 2021-05-23 8.00
8.05 2021-05-24 8.00
8.05 2021-05-25 8.00
8.10 2021-05-26 8.00
8.10 2021-05-27 8.00
8.10 2021-05-28 8.00
8.10 2021-05-29 8.00
8.10 2021-05-30 8.00
8.10 2021-05-31 8.00
8.25 2021-06-01 8.00
8.25 2021-06-02 8.00
8.30 2021-06-03 8.00
8.30 2021-06-04 8.00
8.30 2021-06-05 8.00
8.30 2021-06-06 8.00
8.30 2021-06-07 8.00
8.30 2021-06-08 8.00
8.30 2021-06-09 8.00
8.30 2021-06-10 8.00
8.40 2021-06-11 8.00
8.40 2021-06-12 8.00
8.40 2021-06-13 8.00
8.40 2021-06-14 8.00
8.40 2021-06-15 8.00
8.50 2021-06-16 8.00
8.60 2021-06-17 8.00
8.70 2021-06-18 8.30
8.70 2021-06-19 8.30
8.70 2021-06-20 8.30
8.80 2021-06-21 8.30
8.90 2021-06-22 8.30
8.90 2021-06-23 8.30
8.90 2021-06-24 8.30
8.90 2021-06-25 8.30
8.90 2021-06-26 8.30
8.90 2021-06-27 8.30
8.90 2021-06-28 8.30
8.90 2021-06-29 8.30
8.90 2021-06-30 8.30
     
8.05 Q2 avg 8.03


 

 


<< Previous
Bullboard Posts
Next >>