Trading Totals - Canadian ExchangesTotals have been up-dated to the 20th of Aug. Should point out Houses/Hedge Funds use Anon to hide wash trades. RBC and CIBC use them daily. Latimer appears to be the only House to be protecting a short position. 15 Aug reported Canadian shorts are only 45811 while short selling for the period was 18.7%(The short selling over the last 2 Months has been 18% of the trades). The bulk of the daily short pressure is coming from BRAXF on the OTC. Daily Totals are listed below but shortsqueeze.com shows only 16700 US Shorts.GLTA
House | Mar20 | Apr20 | May20 | Jun20 | Apr21 | May21 | Jun21 | Jul21 | 1-21Aug21 | Total | House |
National | 844249 | 331668 | 472691 | 23289 | 1185054 | 2209750 | 1636115 | 994130 | 395818 | 8092764 | National |
TD | 1073056 | 2133287 | 2587303 | 1746665 | 1500588 | 92495 | 1074527 | 573942 | 128906 | 10910769 | TD |
Scotia | 564171 | 548049 | 2652991 | 1976302 | -283233 | 521874 | 675778 | 313185 | 165598 | 7134715 | Scotia |
Questrade | 220427 | 244266 | 527122 | 421430 | 129235 | -52554 | 97903 | 62465 | 39593 | 1689887 | Questrade |
RBC | 3410950 | 1569280 | 1955961 | 1713282 | 848190 | 1014578 | 2376460 | 337550 | 109105 | 13335356 | RBC |
ITG | 137850 | 126530 | 1390909 | 0 | -1693 | 112800 | 25550 | 44241 | 32611 | 1868798 | ITG |
Instinet | 757785 | -324280 | -304829 | -340960 | -58868 | 16700 | 210250 | 68000 | 165000 | 188798 | Instinet |
Desjardins | 78259 | 48517 | 40344 | 83793 | 51559 | -730 | 4279 | 90083 | -7700 | 388404 | Desjardins |
Merrill Lynch | 5910 | 39370 | 51398 | 79838 | 21330 | 28361 | 25739 | -9516 | 37551 | 279981 | Merrill Lynch |
PI | 2769100 | 1887824 | 813320 | 516683 | 120000 | -286500 | -58500 | 3946 | 18100 | 5783973 | PI |
Latimer | -98490 | -247347 | -256557 | -121945 | -111827 | -40939 | -41247 | -21414 | -17460 | -957226 | Latimer |
Credential | 96462 | 180781 | 187550 | 229019 | 140130 | 85110 | 19991 | -10051 | 13585 | 942577 | Credential |
CIBC | 228548 | 9354 | 1028989 | 1538463 | 106212 | 104850 | 175914 | 14195 | -24663 | 3181862 | CIBC |
Canaccord | 11353994 | 6906806 | 4573877 | 1914734 | -511110 | 126356 | 320691 | -109480 | -12000 | 24563868 | Canaccord |
BMO | 480589 | 202465 | 346914 | 684201 | 671987 | 514107 | 177891 | -73324 | 115830 | 3120660 | BMO |
Anon | -24298522 | -18875807 | -20221385 | -14089745 | -3925738 | -4412555 | -6740261 | -2395452 | -1202739 | -96162204 | Anon |
Raymond James | 3000 | 268148 | 1950030 | 267215 | 20900 | 238768 | 144518 | 0 | 0 | 2892579 | Raymond James |
Manulife | 30000 | 1000 | 42400 | 17450 | 0 | 0 | 17000 | 0 | 0 | 107850 | Manulife |
Ind Alliance | 60000 | 125970 | -11418 | 95200 | -26000 | 49500 | 5000 | 0 | -10000 | 288252 | Ind Alliance |
Laurentian | 0 | 0 | 0 | 0 | 0 | 0 | 2000 | 0 | 0 | 2000 | Laurentian |
BBS | 1475 | 20525 | 22924 | -220 | 4000 | -200 | -2300 | -500 | -300 | 45404 | BBS |
Virtu | 0 | 0 | 0 | 0 | 0 | -3277 | -4098 | 0 | 0 | -7375 | Virtu |
Haywood | -130500 | -25031 | 40236 | -6331 | 50046 | 1000 | -8000 | 100000 | 0 | 21420 | Haywood |
Fidelity | 39266 | -258854 | -51245 | 4197 | 25200 | 0 | -135200 | 0 | 0 | -376636 | Fidelity |
Mackie | 839817 | 250850 | 201100 | 49050 | 75000 | 0 | 0 | 0 | -50000 | 1365817 | Mackie |
GMP | 0 | -290000 | -100000 | 0 | 20000 | 0 | 0 | 0 | 0 | -370000 | GMP |
Interactive | 0 | 0 | 0 | 0 | -5766 | 0 | 0 | 0 | 0 | -5766 | Interactive |
Pershing | 937 | 297629 | 37525 | -9510 | -14696 | 0 | 0 | 0 | 15165 | 327050 | Pershing |
Leed | 73000 | 10000 | 13000 | 30300 | -30500 | 0 | 0 | 18000 | 88000 | 201800 | Leed |
Eight | 1284000 | 4768500 | 1716600 | 3096700 | 0 | 0 | 0 | 0 | 0 | 10865800 | Eight |
Clarus | 90000 | 47000 | 192500 | 100000 | 0 | 0 | 0 | 0 | 0 | 429500 | Clarus |
Echelon | 84667 | 0 | 550 | -100 | 0 | 0 | 0 | 0 | 0 | 85117 | Echelon |
Credit Suisse | 0 | -500 | 0 | 2200 | 0 | 0 | 0 | 0 | 0 | 1700 | Credit Suisse |
Morgan Stanley | 0 | 4000 | 9300 | -3200 | 0 | 0 | 0 | 0 | 0 | 10100 | Morgan Stanley |
Beacon | 0 | 0 | 15000 | 0 | 0 | 0 | 0 | 0 | 0 | 15000 | Beacon |
Velocity | 0 | 0 | 140900 | 0 | 0 | 0 | 0 | 0 | 0 | 140900 | Velocity |
Cormark | 0 | 0 | -65000 | 0 | 0 | 0 | 0 | 0 | 0 | -65000 | Cormark |
Integral | 0 | 0 | -1000 | 0 | 0 | 0 | 0 | 0 | 0 | -1000 | Integral |
CSE Buy-in | 0 | 0 | 0 | 27000 | 0 | 0 | 0 | 0 | 0 | 27000 | CSE Buy-in |
Historical Short Volume Data for BRAXF
Date | Close | High | Low | Volume | Short Volume | % of Vol Shorted |
Aug 20 | NA | NA | NA | 378,356 | 91,647 | 24.22 |
Aug 19 | NA | NA | NA | 361,372 | 155,649 | 43.07 |
Aug 18 | NA | NA | NA | 81,458 | 30,957 | 38.00 |
Aug 17 | NA | NA | NA | 180,811 | 41,790 | 23.11 |
Aug 16 | NA | NA | NA | 248,090 | 138,852 | 55.97 |
Aug 13 | NA | NA | NA | 287,784 | 99,356 | 34.52 |
Aug 12 | NA | NA | NA | 264,238 | 79,782 | 30.19 |
Aug 11 | NA | NA | NA | 239,585 | 144,293 | 60.23 |
Aug 10 | NA | NA | NA | 76,932 | 14,120 | 18.35 |
Aug 09 | NA | NA | NA | 149,152 | 72,856 | 48.85 |
Aug 06 | NA | NA | NA | 401,611 | 110,884 | 27.61 |
Aug 05 | NA | NA | NA | 216,857 | 51,757 | 23.87 |
Aug 04 | NA | NA | NA | 290,321 | 156,868 | 54.03 |
Aug 03 | NA | NA | NA | 310,044 | 220,635 | 71.16 |
Aug 02 | NA | NA | NA | 307,004 | 140,504 | 45.77 |
Jul 30 | NA | NA | NA | 255,377 | 161,276 | 63.15 |
Jul 29 | NA | NA | NA | 200,655 | 79,969 | 39.85 |
Jul 28 | NA | NA | NA | 269,666 | 96,203 | 35.67 |
Jul 27 | NA | NA | NA | 243,229 | 27,805 | 11.43 |
Jul 26 | NA | NA | NA | 225,435 | 93,727 | 41.58 |
Jul 23 | NA | NA | NA | 159,697 | 50,620 | 31.70 |
Jul 22 | NA | NA | NA | 409,355 | 122,499 | 29.92 |