GREY:NEVDQ - Post by User
Post by
Notgnuon Sep 02, 2021 2:17pm
332 Views
Post# 33804044
NCU rights issue >>>
NCU rights issue >>>Damn >>> I think they should have put me on the list too...no?
Recent filings |
Filed 2021-09-02 10:31 Tx date 2021-08-24 | $NCU Nevada Copper Corp. | Southwell, Kate 4 - Director of Issuer Direct Ownership | Rights Deferred Share Units 56 - Grant of rights | +2,146,882 vol | 2,146,882 | |
Filed 2021-09-02 10:30 Tx date 2020-10-15 | $NCU Nevada Copper Corp. | Southwell, Kate 4 - Director of Issuer Direct Ownership | Rights Deferred Share Units 00 - Opening Balance-Initial SEDI Report | | | |
Filed 2021-09-02 10:27 Tx date 2021-08-24 | $NCU Nevada Copper Corp. | Nutter, George Ernest 4 - Director of Issuer Direct Ownership | Rights Deferred Share Units 56 - Grant of rights | +3,472,929 vol | 3,911,898 | |
Filed 2021-09-02 10:24 Tx date 2021-08-24 | $NCU Nevada Copper Corp. | Iorich, Evgenij 4 - Director of Issuer Direct Ownership | Rights Deferred Share Units 56 - Grant of rights | +3,158,425 vol | 3,813,080 | |
Filed 2021-09-02 10:20 Tx date 2021-08-24 | $NCU Nevada Copper Corp. | Gill, Stephen Malcolm Kirk 4 - Director of Issuer Direct Ownership | Rights Deferred Share Units 56 - Grant of rights | +4,229,078 vol | 5,061,431 | |
Filed 2021-09-02 10:14 Tx date 2021-08-24 | $NCU Nevada Copper Corp. | Brown, Michael 4 - Director of Issuer Direct Ownership | Rights Deferred Share Units 56 - Grant of rights | +2,643,174 vol | 3,372,365 |
N