Short position going down again !!!Shares shorted down 16% since may st 2021 ! Good good ! Very good !
Ticker | Exchange | Nbr. Shares Shorted | Net Change | %UP | Out. Sh. | % Out Sh. | Low Price / Sh. | High Price / Sh. | AS of |
BTE | TSX | 26 325 710 | 5 813 | 0% | 564,1 M | 4,67% | 1,48 $ | 1,84 $ | 2021-05-15 |
BTE | TSX | 25 786 499 | (539 211) | -2% | 564,1 M | 4,57% | 1,63 $ | 2,00 $ | 2021-05-31 |
BTE | TSX | 25 267 881 | (518 618) | -2% | 564,1 M | 4,48% | 1,98 $ | 2,29 $ | 2021-06-15 |
BTE | TSX | 25 056 904 | (210 977) | -1% | 564,1 M | 4,44% | 2,09 $ | 2,51 $ | 2021-06-30 |
BTE | TSX | 24 162 361 | (894 543) | -4% | 564,1 M | 4,28% | 2,17 $ | 2,59 $ | 2021-07-15 |
BTE | TSX | 24 626 985 | 464 624 | 2% | 564,2 M | 4,37% | 1,75 $ | 2,26 $ | 2021-07-31 |
BTE | TSX | 23 374 066 | (1 252 919) | -5% | 564,2 M | 4,14% | 1,96 $ | 2,24 $ | 2021-08-15 |
BTE | TSX | 22 186 348 | (1 187 718) | -5% | 564,2 M | 3,93% | 1,86 $ | 2,20 $ | 2021-08-31 |
Slowly, Baytex change is trading pattern if WTI price stabilizes between 68-70$, we may see a new trading pattern base on fundamentals data, like :
FCF, Revenues, EBITDA, book value, reduction of out. Shares, stabilize high margin production between 85,000 to 100,000 boe/d
I dream about minimum 55 M out Sh. (10%) buy back in 2022 !!!
5$ per share seems to be within our reach !
Please do your DD, it's your money