GREY:EPWCF - Post by User
Comment by
red2000on Sep 24, 2021 3:07pm
218 Views
Post# 33915120
RE:RE:Stock maintaining itself above the 50 DMA, poised
RE:RE:Stock maintaining itself above the 50 DMA, poisedHere is below my very conservative number :
Clinic Nbr. | Operational Month | Nbr. Operat. Months 2021 | Annual Revenues | Revenues M$ 2022 | |
0 | June 2021 | 7 | 2 000 000 $ | - $ | |
0 | August 2021 | 5 | 2 000 000 $ | - $ | |
3 | Sept. 2021 | 4 | 2 000 000 $ | 6,0 $ | |
2 | Oct. 2021 | 3 | 2 000 000 $ | 4,0 $ | |
3 | Nov. 2021 | 2 | 2 000 000 $ | 6,0 $ | |
4 | Dec. 2021 | 1 | 2 000 000 $ | 8,0 $ | |
7 | Jan. 2022 | 12 for 2022 | 2 000 000 $ | 14,0 $ | |
7 | February | 11 '' '' | 2 000 000 $ | 12,8 $ | |
7 | March | 10 | 2 000 000 $ | 11,7 $ | |
| April | 9 | 2 000 000 $ | - $ | |
33 | | | | 62,5 $ | |
| | | | | |
Test Covid with only AC : | | 225,0 $ | |
2021 : 100,000 passengers X 2 tests X 150$ CDN | | |
2022 : Half of 1% of 15M passengers X 2 tests X 150$ CDN | |
| | | | | |
| | Total Revenues : | 287,5 $ | |
| | P/S : | 5 Times | 4,71 $ | |
| | P/S : | 3 Times | 2,82 $ | |
Some factors : | | | | |
Ratio Revenues : 5 X | | Monthly revenues for clinics : 2M$ |
Out Sh. | 305 M | No other airlines cie contract. | |
| | No other recent or future acquisitions included |
Very conservative number without new clinics after Q1 2022 ! |