Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Halo Collective Inc. N.HALO

Alternate Symbol(s):  N.HALO.WT.C | HCANF



NEO:HALO - Post by User

Post by sollmgon Oct 08, 2021 4:59pm
312 Views
Post# 33990570

Trading Totals - Canadian Exchanges

Trading Totals - Canadian ExchangesDid  it a little different. Added todays trading to the previous totals at the end of the chart. Beacon sold 600,000 shares and this was the first time I had seen then trading,

House May20-May21 Jun21 Jul21 Aug21 Sep21 1-6Oct21 7Oct21 Totals House Yesterdays Totals 8Oct21 8Oct Totals
RBC 962508850 147100886 271886850 185392556 120010943 18259646 38095246 1743254977 RBC 1743254977 37339722 1780594699
CIBC -34885791 7213122 4174950 4156787 1977131 100506 642140 -16621155 CIBC -16621155 697000 -15924155
TD 90417657 10054572 44138716 21831785 13632740 5380858 3480195 188936523 TD 188936523 174110 189110633
Scotia 25446267 4970912 10006482 2394578 1792683 2213693 3270862 50095477 Scotia 50095477 1458015 51553492
Raymond James 14813874 6435063 7277232 7277991 0 0 0 35804160 Raymond James 35804160 0 35804160
National Bank 42873513 1177194 12273083 24704361 5506592 2156744 4716641 93408128 National Bank 93408128 3582375 96990503
Questrade 4505539 1666758 2620470 945216 369869 423055 312510 10843417 Questrade 10843417 -139601 10703816
Instinet 19315188 2521401 2271433 12742377 4932335 -318000 148000 41612734 Instinet 41612734 364000 41976734
ITG 11356216 840308 1034580 1575522 230309 8414 24724 15070073 ITG 15070073 32547 15102620
BMO -33251910 983078 1888000 251000 546176 145000 155300 -29283356 BMO -29283356 236024 -29047332
Credential 1982747 224897 464949 -8750 156000 29980 -286500 2563323 Credential 2563323 89000 2652323
Desjardins 1779966 61342 391800 433374 12851 26021 15500 2720854 Desjardins 2720854 81913 2802767
Canaccord -3675262 -486522 3527306 2673442 7063329 -81461 -6492817 2528015 Canaccord 2528015 -2039739 488276
PI -94645476 -598478 2073724 -24488 224311 -537 -145700 -93116644 PI -93116644 3090000 -90026644
Anon -1005530218 -185693484 -365836562 -266256536 -156455269 -28343919 -43909850 -2052025838 Anon -2052025838 -10365366 -2062391204
Paradigm 1595000 2000000 0 0 0 0 0 3595000 Paradigm 3595000 0 3595000
Fidelity -10857465 0 -865552 0 0 0 -26251 -11749268 Fidelity -11749268 0 -11749268
Virtu -64325 0 -64174 -77215 0 0 0 -205714 Virtu -205714 0 -205714
Pershing 2902440 1372951 2618251 0 0 0 0 6893642 Pershing 6893642 0 6893642
Haywood 2671171 0 0 -12000 0 0 0 2659171 Haywood 2659171 -34000000 -31340829
Merrill Lynch 152500 196000 120000 0 0 0 0 468500 Merrill Lynch 468500 0 468500
Echelon -1670000 0 0 0 0 0 0 -1670000 Echelon -1670000 0 -1670000
GMP 404702 0 -1538 0 0 0 0 403164 GMP 403164 0 403164
Laurentian 40000 0 0 0 0 0 0 40000 Laurentian 40000 0 40000
Clarus 2394500 0 0 0 0 0 0 2394500 Clarus 2394500 0 2394500
BBS -2135 0 0 0 0 0 0 -2135 BBS -2135 0 -2135
Odlum 28923 0 0 0 0 0 0 28923 Odlum 28923 0 28923
Leede -671000 0 0 0 0 0 0 -671000 Leede -671000 0 -671000
Mackie 3054965 0 0 0 0 0 0 3054965 Mackie 3054965 0 3054965
Friedberg -20000 0 0 0 0 0 0 -20000 Friedberg -20000 0 -20000
Ind Alliance -265384 0 0 0 0 0 0 -265384 Ind Alliance -265384 0 -265384
Edward Jones -1894 0 0 0 0 0 0 -1894 Edward Jones -1894 0 -1894
Barclays -5000 0 0 0 0 0 0 -5000 Barclays -5000 0 -5000
Interactive 48242 0 0 0 0 0 0 48242 Interactive 48242 0 48242
Velocity 0 0 0 2000000 0 0 0 2000000 Velocity 2000000 0 2000000
                  Beacon 0 -600000 -600000
                         
SP Ave   0.061 0.042 0.046 0.039 0.031 0.025   SP Ave   0.02  

<< Previous
Bullboard Posts
Next >>