RE:RE:RE:RE:RE:RE:RE:RE:RE:RE:RE:Oversubscribed PP............. You Mentioned Past TUD PP. Turns out I have some stuff I've pierced together but still need to fine tune. This is hardly exhaustive at this point and very rough around the edges but does give an idea.
What I'm trying to do is get a better understanding about the cost aspect and how they all fit together. Found a lot of interesting cost numbers in their Resource but still need the time to properly arrange.
Let me point out the super not obvious :). That's A LOT of shares BUT insiders AREN'T selling. Now this leads to something interesting.
Last insider sell was Sean Pownall, if you don't know who this is you HAVE to NO EXCEPTION look him up. Important. But he made a beautiful play. It might have taken a year to complete but HATS off that was perfect.
Here's the rough data that I have
Date | Shares | Price | Funds_Raised |
2021_Total | 11,565,079 | $ 2.65 | 30,700,000 |
12-Oct-21 | 5,476,190 | $ 2.10 | $ 11,500,000 |
8-Jul-21 | 1,200,000 | $ 3.00 | $ 3,600,000 |
8-Jul-21 | 555,555 | $ 3.60 | $ 1,999,998 |
22-Jun-21 | 1,333,334 | $ 3.00 | $ 4,000,002 |
22-Jun-21 | 1,000,000 | $ 3.60 | $ 3,600,000 |
27-Apr-21 | 2,000,000 | $ 3.00 | $ 6,000,000 |
Date | Shares | Price | Funds_Raised |
2020_Total | 10,265,907 | $ 1.49 | $ 15,321,390 |
1-Dec-20 | 1,448,623 | $ 3.40 | $ 4,925,318 |
8-Jul-20 | 6,652,700 | $ 1.40 | $ 9,313,780 |
15-May-20 | 2,164,584 | $ 0.50 | $ 1,082,292 |
Date | Shares | Price | Funds_Raised |
2019_Total | 36,087,384 | $ 0.39 | $ 14,215,685 |
30-Dec-19 | 4,185,714 | $ 0.70 | $ 2,930,000 |
6-Dec-19 | 6,000,000 | $ 0.50 | $ 3,000,000 |
19-Jul-19 | 6,666,666 | $ 0.45 | $ 3,000,000 |
7-Jun-19 | 5,625,000 | $ 0.32 | $ 1,800,000 |
7-Jun-19 | 1,673,784 | $ 0.30 | $ 502,135 |
19-Mar-19 | 11,934,200 | $ 0.25 | $ 2,983,550 |
| | | |
| | | |
| 2020 | 2019 | |
Total_Expenses | $ (6,416,750) | $ (4,826,786) | |
Exploration_Expenses | $ (5,899,069) | $ (4,724,834) | |
Total_Minus_Exploration | $ (517,681) | $ (101,952) | |
Drilling_Meters | 43,972 | 9,782 | |
Cost_Per_Meter | $ (134) | $ (483) | |
There's no need to get Goofy with this one. The odds of much higher Resource Numbers are very high and there will potentially be a ton of upside so you don't need to swing a big bat. No need to make yourself a victim of Morrow by ignoring your downside. investing 101