Irwin Simon will get us to 25 percent institutional Ownership early 2022. Remember I said that. Also if you look at the chart I took from yahoo finance, notice black rock and Vanguard hold over a million shares. It's not often you see these two in the same company unless something right is happening. I expect them to double their stake by early 2022. Tilray has been eerily quiet for too long. I started digging for Tilrays existing partnerships and I just got this gut feeling Busch will take a stake and make an investment in Tilray taking its partnership farther. Pure speculation but I feel they waited for the industry to mature after watching Altria and constellation struggle with cronos and Canopy. With our share price extremely undervalued you would think the move would be made soon. The players involved the two biggest firms vanguard and black rock invested Tilray has way to much going for it. Cannabis is in its infancy and we're a growth company and all these haters nagging and nagging like they did to Jeff bezos when Amazon lost money for over a decade. I don't think Tilray will lose money much longer as a matter of fact I predict a buy in and sustained profitability within the next crew quarters
https://www.just-drinks.com/news/anheuser-busch-inbev-partner-tilray-widens-sweetwater-brewing-us-distribution/
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
ETF Managers Group, LLC | 8,376,695 | Jun 29, 2021 | 1.82% | 151,450,645 |
Susquehanna International Group, LLP | 6,733,020 | Jun 29, 2021 | 1.46% | 121,733,001 |
Two Sigma Investments, LP | 2,156,633 | Jun 29, 2021 | 0.47% | 38,991,924 |
Morgan Stanley | 1,951,549 | Jun 29, 2021 | 0.42% | 35,284,005 |
Vanguard Group, Inc. (The) | 1,720,811 | Jun 29, 2021 | 0.37% | 31,112,262 |
Bank of Montreal/Can/ | 1,312,719 | Jun 29, 2021 | 0.29% | 23,733,959 |
AdvisorShares Investments, LLC | 1,264,206 | Jun 29, 2021 | 0.27% | 22,856,844 |
Public Sector Pension Investment Board | 1,103,829 | Jun 29, 2021 | 0.24% | 19,957,228 |
Bank of America Corporation | 1,095,071 | Jun 29, 2021 | 0.24% | 19,798,883 |
Blackrock Inc. | 1,074,617 | Jun 29, 2021 | 0.23% | 19,429,075 |
Top