WTI now at 83,91$ US UP 1,41$ today !And Baytex still climbing 2,72% today !!!
As of oct 15th, shorts shares down 6% for 1 443 399 shares !
Security Issue Name | Ticker | Exchange | Nbr. Shares Shorted | Net Change | %UP | Out. Sh. | % Out Sh. | Low Price / Sh. | High Price / Sh. | AS of |
BAYTEX ENERGY CORP. | BTE | TSX | 26 325 710 | 5 813 | 0% | 564,1 M | 4,67% | 1,48 $ | 1,84 $ | 2021-05-15 |
BAYTEX ENERGY CORP. | BTE | TSX | 25 786 499 | (539 211) | -2% | 564,1 M | 4,57% | 1,63 $ | 2,00 $ | 2021-05-31 |
BAYTEX ENERGY CORP. | BTE | TSX | 25 267 881 | (518 618) | -2% | 564,1 M | 4,48% | 1,98 $ | 2,29 $ | 2021-06-15 |
BAYTEX ENERGY CORP. | BTE | TSX | 25 056 904 | (210 977) | -1% | 564,1 M | 4,44% | 2,09 $ | 2,51 $ | 2021-06-30 |
BAYTEX ENERGY CORP. | BTE | TSX | 24 162 361 | (894 543) | -4% | 564,1 M | 4,28% | 2,17 $ | 2,59 $ | 2021-07-15 |
BAYTEX ENERGY CORP. | BTE | TSX | 24 626 985 | 464 624 | 2% | 564,2 M | 4,37% | 1,75 $ | 2,26 $ | 2021-07-31 |
BAYTEX ENERGY CORP. | BTE | TSX | 23 374 066 | (1 252 919) | -5% | 564,2 M | 4,14% | 1,96 $ | 2,24 $ | 2021-08-15 |
BAYTEX ENERGY CORP. | BTE | TSX | 22 186 348 | (1 187 718) | -5% | 564,2 M | 3,93% | 1,86 $ | 2,20 $ | 2021-08-31 |
BAYTEX ENERGY CORP. | BTE | TSX | 22 380 069 | 193 721 | 1% | 564,2 M | 3,97% | 2,13 $ | 2,77 $ | 2021-09-15 |
BAYTEX ENERGY CORP. | BTE | TSX | 23 046 469 | 666 400 | 3% | 564,2 M | 4,08% | 2,60 $ | 3,59 $ | 2021-09-30 |
BAYTEX ENERGY CORP. | BTE | TSX | 21 603 070 | (1 443 399) | -6% | 564,2 M | 3,83% | 3,46 $ | 3,88 $ | 2021-10-15 |
Also less volatility only 12% difference between the high sp of 3,88$ and the low of 3,46$ !
For me it's a consolidation pattern !!
Nice week-end all !