RE:RE:CIBC sells all these stocks to get out of this company......GaillardDeshaie wrote: Traderstock101 wrote: 09:35:37 | O | 1.71 | -0.03 | 100 | 1 Anonymous | 1 Anonymous | K |
09:35:35 | X | 1.71 | -0.03 | 300 | 79 CIBC | 79 CIBC | K |
09:35:35 | X | 1.71 | -0.03 | 1,100 | 79 CIBC | 79 CIBC | K |
09:35:35 | X | 1.71 | -0.03 | 4,000 | 13 Instinet | 79 CIBC | K |
09:35:32 | X | 1.71 | -0.03 | 500 | 79 CIBC | 79 CIBC | K |
09:35:32 | X | 1.71 | -0.03 | 1,400 | 79 CIBC | 79 CIBC | K |
09:35:32 | X | 1.71 | -0.03 | 200 | 79 CIBC | 79 CIBC | K |
09:35:32 | X | 1.71 | -0.03 | 1,700 | 79 CIBC | 79 CIBC | K |
09:35:32 | X | 1.71 | -0.03 | 200 | 79 CIBC | 79 CIBC | K |
09:35:32 | X | 1.71 | -0.03 | 2,100 | 79 CIBC | 79 CIBC | K |
Good observation ...when the buyer is also CIBC...hahahaha...isn't it to early for doobie time mon ami???
IDK about that one the term wake-n-bake has been around for eons.
But that being said CIBC is the facilitator of the trade eg Investors Edge account