Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Braxia Scientific Corp C.BRAX

Alternate Symbol(s):  BRAXF

Braxia Scientific Corp. is a Canada-based medical research and telemedicine company with a clinic that provide ketamine treatments for persons with depression and related disorders. Through its medical solutions, it intends to reduce the illness burden of brain-based disorders, such as major depressive disorder, among others. The Company is primarily focused on owning and operating multidisciplinary clinics, providing treatment for mental health disorders, and research activities related to discovering and commercializing novel drugs and delivery methods. It seeks to develop ketamine and derivatives and other psychedelic products from its IP development platform. The Company has clinic operations in the Canadian cities of Mississauga, Kitchener-Waterloo, Ottawa and Montreal. Its subsidiary, Braxia Health, is engaged in offering rapid onset treatments to aid those suffering from several treatment-resistant conditions, such as depression and bipolar disorder.


CSE:BRAX - Post by User

Post by sollmgon Nov 02, 2021 5:48pm
166 Views
Post# 34079549

Trading Totals - Canadian Exchanges

Trading Totals - Canadian Exchanges
House 2020 Totals Apr21 May21 Jun21 Jul21 Aug21 Sep21 Oct21 1Nov21 2Nov21 Total House  
National 1671897 1185054 2209750 1636115 994130 759666 1737054 580610 2343 33793 10810412 National  
TD 7540311 1500588 92495 1074527 573942 -67389 -53318 -260818 -28657 42770 10414451 TD  
Scotia 5741513 -283233 521874 675778 313185 209660 -132504 94123 750 -8487 7132659 Scotia  
Questrade 1413245 129235 -52554 97903 62465 100582 38668 2482 11800 -3500 1800326 Questrade  
RBC 8649473 848190 1014578 2376460 337550 309789 7620 224546 12483 -42650 13738039 RBC  
ITG 1655289 -1693 112800 25550 44241 -19075 19022 126719 -1150 3927 1965630 ITG  
Instinet -212284 -58868 16700 210250 68000 271600 24000 78000 5000 0 402398 Instinet Flipping
Desjardins 250913 51559 -730 4279 90083 -3820 50478 -12352 0 100 430510 Desjardins  
Merrill Lynch 176516 21330 28361 25739 -9516 109410 -146813 20750 0 0 225777 Merrill Lynch  
PI 5986927 120000 -286500 -58500 3946 30100 -1500 -1300 0 0 5793173 PI  
Latimer -724339 -111827 -40939 -41247 -21414 -27740 -8697 -22406 664 -563 -998508 Latimer  
Credential 693812 140130 85110 19991 -10051 -104070 -71790 101280 -12350 200 842262 Credential  
CIBC 2805354 106212 104850 175914 14195 -10193 122736 106556 500 4000 3430124 CIBC  
Canaccord 24749411 -511110 126356 320691 -109480 -12000 -35500 -31700 0 0 24496668 Canaccord  
BMO 1714169 671987 514107 177891 -73324 194164 216489 -5037 29600 2500 3442546 BMO  
Anon -77485459 -3925738 -4412555 -6740261 -2395452 -1773549 -1738893 -923599 -20983 -2000 -99418489 Anon  
Raymond James 2488393 20900 238768 144518 0 0 22208 0 0 0 2914787 Raymond James  
Manulife 90850 0 0 17000 0 0 -10500 0 0 0 97350 Manulife  
Ind Alliance 269752 -26000 49500 5000 0 -10000 -30260 10000 0 0 267992 Ind Alliance  
Laurentian 0 0 0 2000 0 0 0 0 0 0 2000 Laurentian  
BBS 44704 4000 -200 -2300 -500 -300 8000 0 0 0 53404 BBS  
Virtu 0 0 -3277 -4098 0 0 0 0 0 0 -7375 Virtu  
Haywood -121626 50046 1000 -8000 100000 0 0 0 0 0 21420 Haywood  
Fidelity -266636 25200 0 -135200 0 0 -16500 -90000 0 -30000 -513136 Fidelity  
Mackie 1340817 75000 0 0 0 -50000 0 0 0 0 1365817 Mackie  
GMP -390000 20000 0 0 0 -10000 0 0 0 0 -380000 GMP  
Interactive 0 -5766 0 0 0 0 0 0 0 0 -5766 Interactive  
Pershing 326581 -14696 0 0 0 15165 0 2146 0 0 329196 Pershing  
Leed 126300 -30500 0 0 18000 88000 0 0 0 0 201800 Leed  
Eight 10865800 0 0 0 0 0 0 0 0 0 10865800 Eight  
Clarus 429500 0 0 0 0 0 0 0 0 0 429500 Clarus  
Echelon 85117 0 0 0 0 0 0 0 0 0 85117 Echelon  
Credit Suisse 1700 0 0 0 0 0 0 0 0 0 1700 Credit Suisse  
Morgan Stanley 10100 0 0 0 0 0 0 0 0 0 10100 Morgan Stanley  
Beacon 15000 0 0 0 0 0 0 0 0 0 15000 Beacon  
Velocity 140900 0 0 0 0 0 0 0 0 0 140900 Velocity  
Cormark -65000 0 0 0 0 0 0 0 0 0 -65000 Cormark  
Integral -1000 0 0 0 0 0 0 0 0 0 -1000 Integral  
CSE Buy-in 27000 0 0 0 0 0 0 0 0 0 27000 CSE Buy-in  

<< Previous
Bullboard Posts
Next >>