Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

UEX Corp T.UEX


Primary Symbol: UEXCF

UEX Corp is an exploration and development company. It is engaged in the exploration and evaluation of its mineral properties located in the province of Saskatchewan. The company's projects include the Hidden Bay Project, Horseshoe-Raven Project, West Bear Project and others.


OTCQB:UEXCF - Post by User

<< Previous
Bullboard Posts
Next >>
Post by MightyMorfon Nov 03, 2021 4:57pm
97 Views
Post# 34084090

House Positions

House Positions
House Positions for C:UEX from 20211103 to 20211103
House Bought $Val Ave Sold $Val Ave Net $Net
1 Anonymous 1,928,198 966,354 0.501 1,561,949 781,257 0.50 366,249 -185,097
79 CIBC 838,790 421,857 0.503 649,275 324,544 0.50 189,515 -97,313
85 Scotia 276,348 139,993 0.507 193,595 99,995 0.517 82,753 -39,998
53 Morgan Stanley 78,947 39,539 0.501 6,375 3,206 0.503 72,572 -36,333
65 Goldman 46,570 23,728 0.51 0   46,570 -23,728
39 Merrill Lynch 101,000 53,355 0.528 54,660 27,270 0.499 46,340 -26,085
13 Instinet 138,975 70,292 0.506 97,400 50,529 0.519 41,575 -19,763
89 Raymond James 106,129 52,527 0.495 71,600 36,475 0.509 34,529 -16,052
80 National Bank 64,584 32,753 0.507 47,511 24,160 0.509 17,073 -8,593
55 Velocity 11,337 5,818 0.513 0   11,337 -5,818
88 Credential 7,000 3,570 0.51 260 128 0.492 6,740 -3,442
124 Questrade 12,050 5,988 0.497 10,000 5,130 0.513 2,050 -858
5 Penson 4,415 2,208 0.50 3,846 1,961 0.51 569 -247
14 ITG 39,290 19,564 0.498 41,718 20,812 0.499 -2,428 1,248
57 Interactive 8,000 4,000 0.50 12,000 5,940 0.495 -4,000 1,940
143 Pershing 0   17,500 9,100 0.52 -17,500 9,100
19 Desjardins 81,120 40,647 0.501 110,000 55,745 0.507 -28,880 15,098
18 Echelon 0   40,000 20,000 0.50 -40,000 20,000
33 Canaccord 164,500 82,900 0.504 217,500 110,105 0.506 -53,000 27,205
59 PI 0   65,000 32,507 0.50 -65,000 32,507
2 RBC 127,394 63,460 0.498 226,002 114,457 0.506 -98,608 50,997
9 BMO Nesbitt 109,196 55,904 0.512 236,347 118,589 0.502 -127,151 62,685
7 TD Sec 86,381 43,481 0.503 217,686 111,282 0.511 -131,305 67,801
22 Fidelity 0   350,000 174,749 0.499 -350,000 174,749
TOTAL 4,230,224 2,127,938 0.503 4,230,224 2,127,941 0.503 0 3
 

<< Previous
Bullboard Posts
Next >>