Same trend of the last 10 weeks !!! Solid as a rock !reply of the post : second day after Q3 report for BTE in the RED !!!
C'mon !!
This is the so call drop of today in % : -0,0070257611241218 !!!
This is the last 10 weeks of trading from monday august 30th : 10 weeks in the green ! Are you able to name another energy stocks with this trend !!??
From 2,35$ to 4,24$ today !!! 80% increase in 10 weeks !!
Since 2021 : 519% increase ! Week ended | Total Vol | % UP vol. | # Tr | % UP #tr. | Avg. Sh./trade | % UP tr. | Close | % Inc. Value | Year 2021 |
| | | | | | | | | |
2021-11-05 | 64 074 452 | 63% | 62 150 | 42% | 1 031 | 15% | 4,27 $ | 3% | 519% |
2021-10-29 | 39 228 498 | -39% | 43 863 | 1% | 894 | -39% | 4,15 $ | 0% | 501% |
2021-10-22 | 64 107 336 | 44% | 43 636 | 2% | 1 469 | 41% | 4,15 $ | 9% | 501% |
2021-10-15 | 44 500 456 | -23% | 42 680 | -28% | 1 043 | 7% | 3,82 $ | 2% | 454% |
2021-10-08 | 57 654 103 | -30% | 59 273 | -6% | 973 | -26% | 3,76 $ | 5% | 445% |
2021-10-01 | 82 614 705 | 5% | 62 879 | 14% | 1 314 | -8% | 3,59 $ | 13% | 420% |
2021-09-24 | 78 734 418 | 7% | 55 194 | -6% | 1 427 | 13% | 3,17 $ | 15% | 359% |
2021-09-17 | 73 814 814 | 201% | 58 673 | 150% | 1 258 | 21% | 2,75 $ | 17% | 299% |
2021-09-10 | 24 506 195 | -23% | 23 482 | -15% | 1 044 | -10% | 2,36 $ | 0% | 242% |
2021-09-03 | 31 979 258 | -6% | 27 562 | 17% | 1 160 | -19% | 2,35 $ | 9% | 241% |
And it's not over !!!
Do your DD, please, it's your money !!!