GREY:NEVDQ - Post by User
Comment by
gordo323on Nov 10, 2021 11:24am
87 Views
Post# 34110083
RE:RE:RE:Load the boat 3$+ coming
RE:RE:RE:Load the boat 3$+ coming
NEVADA COPPER CORP. (CA:NCU) |
Size | Bid | Ask | Size |
34000 | 1.02 | 1.03 | 2500 |
7500 | 1.01 | 1.04 | 17500 |
74000 | 1.00 | 1.05 | 7000 |
2500 | 0.99 | 1.06 | 2000 |
12000 | 0.98 | 1.07 | 3500 |
Previous 10 Trades |
Time | Size | Price |
11:19:52 | 2000 | 1.03 |
11:19:02 | 500 | 1.02 |
11:18:56 | 1000 | 1.02 |
11:18:47 | 6500 | 1.02 |
11:18:46 | 500 | 1.02 |
11:18:16 | 1500 | 1.02 |
11:17:46 | 500 | 1.02 |
11:16:59 | 500 | 1.03 |
11:16:31 | 500 | 1.05 |
11:16:31 | |