RE:Great Volume today Some options granted 1 M to Daniel G.. but very thin bids, it could dropped yo .15 in a heart bit
Price | Total Volume | Value |
0.230 | 124,000 | $28,520 |
0.225 | 119,000 | $26,775 |
0.220 | 101,000 | $22,220 |
0.210 | 27,530 | $5,781 |
0.205 | 10,500 | $2,152 |
0.200 | 177,000 | $35,400 |
0.195 | 28,500 | $5,557 |
0.190 | 3,500 | $665 |
0.185 | 54,000 | $9,989 |
0.180 | 40,000 | $7,200 |
0.175 | 19,000 | $3,325 |
0.170 | 14,500 | $2,465 |
0.165 | 16,990 | $2,802 |
0.160 | 77,000 | $12,320 |
0.155 | 500 | $77 |
0.150 | 110,500 | $16,575 |
0.145 | 500 | $72 |
0.140 | 500 | $70 |
0.120 | 20,000 | $2,400 |
0.115 | 10,000 | $1,150 |
quote=JackRedwood]Just curious as to why we are seeing huge volume today and it's not even Noon yet. Any ideas? [/quote]