Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.

Home Capital Group Inc HMCBF


Primary Symbol: T.HCG

Home Capital Group Inc. is a Canada-based holding company that operates through its principal subsidiary, Home Trust Company (Home Trust). Home Trust is a federally regulated trust company offering residential and non-residential mortgage lending, securitization of residential mortgage products, consumer lending and credit card services. In addition, Home Trust and its wholly owned subsidiary, Home Bank offer deposits through brokers and financial planners, and through a direct-to-consumer brand, Oaken Financial. Its mortgage lending includes classic single-family residential lending, insured residential lending, residential commercial lending, and non-residential commercial lending. Its consumer lending loan portfolio comprises credit cards, lines of credit and other consumer retail loans. In addition, the Company manages a treasury portfolio to support liquidity requirements and invest excess capital.


TSX:HCG - Post by User

Post by canaderon Nov 27, 2021 4:06pm
200 Views
Post# 34172574

HCG/HMCBF Short update (10/15)

HCG/HMCBF Short update (10/15)

Nanner, Nanner,...

HCG:(  538835, 11/15, Change, -134376, -20% )

HCG:(  673211, 10/31, Change, 80120, 13.5% )

HCG:(  593091, 10/15, Change, -55197, -8.5% )

HCG:(  648288, 09/30, Change, -12319, -1.9% )

HCG:(  660,607, 09/15, Change, -29960, -4.3% )

HCG:(  690,567, 08/31, Change, -89938, -11.52% )

HCG:(  780,505, 08/15, Change, -24133, -2.99% )

HCG:(  804,638, 07/30, Change, 46488, 6.13% )

HCG:(  758,150, 07/15, Change, 152033, 25.00% )

HCG:(  606,117, 06/30, Change, 84119, 16.12% )

HCG:(  521,998, 06/15, Change, 138965, 37.75% )

HCG:(  383,033, 05/31, Change, 14947, 4.06% )

HCG:(  368,086, 05/15, Change, 6856, 0.19% )

HCG:(  361,230, 04/30, Change, -14157, -3.77% )

HCG:(  375,387, 04/15, Change, -13831, -3.55% )

HCG:(  389,218, 03/31, Change, 31350, 8.76% )

HCG:(  357,868, 03/15, Change, 4770, 1.35% )

HCG:(  353,098, 02/28, Change, 10192, 2.97% )

HCG:(  342,906, 02/15, Change, -51890, -12.24% )

HCG:(  423,806, 01/31, Change, -29010, -6.85% )

HCG:(  423,806, 01/15, Change, -47334, -10.05% )

HCG:(  471,140, 12/31, Change, -69853, -12.91% )

HCG:(  540,993, 12/15, Change, -208690, -27.8% )

HCG:(  749,683, 11/30, Change, 251515, 50.5% )

HCG:(  498,168, 11/15, Change, -39163, -7.3% )


HMCBF: (175,576 11/15, Change  15,154, -9.32%)

HMCBF: (193,630 10/31, Change  15,154, 8.49% )

HMCBF: (178,476 10/15, Change  20,307, 12.84% )

HMCBF: (158,169 09/30, Change  -7494, -4.52% )

HMCBF: (165,663 09/15, Change  -78689, -32.20% )

HMCBF: (244,352 08/31, Change  -56056, -18.66% )

HMCBF: (300,408 08/15, Change  15,674, 5.5% )

HMCBF: (284,734 07/30, Change  14,516, 5.37% )

HMCBF: (270,218 07/15, Change  66,567, 32.69% )

HMCBF: (203,651, 06/30, Change  -48,799, -19.33% )

HMCBF: (252,450, 06/15, Change  97,315, 62.73% )

HMCBF: (155,135, 05/30, Change  -24,745, -13.76% )

HMCBF: (179,880, 05/15, Change  4,504, 2.57% )

HMCBF: (175,376, 04/30, Change -70,106, 28.56% )

HMCBF: (245,482, 04/15, Change 45,740, 22.9% )

HMCBF: (199,742, 03/31, Change 10,819, 5.73% )

HMCBF: (188,923, 03/15, Change 10,957, 6.16% )

HMCBF: (177,966, 02/26, Change -38,219, -17.68% )

HMCBF: ( 216,185, 02/15, Change -9,211, -4.09% )

HMCBF: ( 225,396, 01/31, Change -81,639, -26.59% )

HMCBF: ( 307,035, 01/15, Change -63,700, -17.18% )

HMCBF: ( 370,735, 12/31, Change -44,778, -11% )

HMCBF: ( 415,513, 12/15, Change -189,787, -31% )

HMCBF: ( 605,300, 11/30, Change -308,300, -34% )

HMCBF: ( 913,300, 11/15, Change -14,932, -1.61% )

 
<< Previous
Bullboard Posts
Next >>