RE:the numbers do not line up...RetireAt45 wrote: when you compare the big 5 crypto miners...the numbers do not line up...
when you compare their last quarter Net Incomes....the numbers do not line up....
when you compare their Market Caps...the numbers do not line up...
| HIVE | BITF | HUT | RIOT | MARA |
| | | | | |
BTC MINED IN NOV OR EQUIVALENT | 389 | 339 | 265 | 466 | 196 |
BTC HODL | 1584 | 2973 | 5242 | 4464 | 7649 |
ETH HODL | > 25K | | | | |
EH'S OR EQUIVALENT | 2.3 | 2.1 | 1.7 | 3.0 | 3.2 |
SEPT FINANCIALS NET INCOME | 59.83M | 23.73M | 23.37M | -15.34M | -22.17M |
MARKET CAP | 1.67B | 1.54B | 1.96B | 3.17B | 4.95B |
This is the only statement that has to be stated nothing else matters bottom line.If investors can not get that through their heads they are morons to say the leasr.Great Post retire awesome job.This should put an end to any other loonie statement