GREY:UEXCF - Post by User
Comment by
mangoeon Dec 14, 2021 4:45pm
73 Views
Post# 34230567
RE:quite the wall at $0.34
RE:quite the wall at $0.34invest4fun wrote: Number of Shares | Bid Price | Ask Price | Number of Shares |
251,500 | 0.330 | 0.340 | 500,000 |
50,500 | 0.325 | 0.345 | 49,500 |
13,500 | 0.320 | 0.350 | 9,000 |
35,000 | 0.315 | 0.355 | 77,000 |
152,000 | 0.310 | 0.360 | 19,000 |
20,500 | 0.305 | 0.370 | 76,000 |
113,500 | 0.300 | 0.375 | 10,000 |
11,000 | 0.295 | 0.380 | 21,500 |
46,500 | 0.290 | 0.390 | 10,500 |
3,000 | 0.285 | 0.395 | 19,500 |
Yes! I saw it, it pop up to keep the stock price under the recent 39 cents a share pp.