Short Position..... we went from 772,142 CXB shares shorted for the period ending Oct 15 to 9,623,616
as of Nov 30. ..... No sign of any short covering yet showing up in share price, so would
have to assume the shorts are firmly in control. Next update on short position should
be next week ....
T : CXB | 2021-11-30 | 9,623,616 | 757,849 | 340,212,381 | 2.83 |
T : CXB | 2021-11-15 | 8,865,767 | 4,675,150 | 340,212,381 | 2.61 |
T : CXB | 2021-10-31 | 4,190,617 | 3,418,475 | 339,470,645 | 1.23 |
T : CXB | 2021-10-15 | 772,142 | -57,365 | 339,470,645 | 0.23 |
T : CXB | 2021-09-30 | 829,507 | 15,733 | 339,470,645 | 0.24 |
T : CXB | 2021-09-15 | 813,774 | 214,805 | 339,174,856 | 0.24 |
T : CXB | 2021-08-31 | 598,969 | 39,904 | 339,174,856 | 0.18 |
T : CXB | 2021-08-15 | 559,065 | -627,613 | 339,174,856 | 0.16 |
T : CXB | 2021-07-31 | 1,186,678 | 51,573 | 337,174,858 | 0.35 |
T : CXB | 2021-07-15 | 1,135,105 | -42,999 | 333,205,144 | 0.34 |
T : CXB | 2021-06-30 | 1,178,104 | 831,863 | 333,205,144 | 0.35 |
T : CXB | 2021-06-15 | 346,241 | 67,587 | 333,205,144 | 0.10 |
T : CXB | 2021-05-31 | 278,654 | -31,403 | 333,205,144 | 0.08 |
T : CXB | 2021-05-15 | 310,057 | 50,780 | 333,205,144 | 0.09 |
T : CXB | 2021-04-30 | 259,277 | -23,881 | 333,205,144 | 0.08 |
T : CXB | 2021-04-15 | 283,158 | -26,399 | 333,205,144 | 0.08 |
T : CXB | 2021-03-31 | 309,557 | 90,699 | 333,205,144 | 0.09 |
T : CXB | 2021-03-15 | 218,858 | 59,668 | 333,205,144 | 0.07 |
T : CXB | 2021-02-28 | 159,190 | -40,642 | 333,205,144 | 0.05 |
T : CXB | 2021-02-15 | 199,832 | -444,778 | 333,205,144 | 0.06 |
T : CXB | 2021-01-31 | 644,610 | -90,447 | 333,205,144 | 0.19 |
T : CXB | 2021-01-15 | 735,057 | -95,634 | 330,275,208 | 0.22 |
T : CXB | 2020-12-31 | 830,691 | -61,478 | 330,275,208 | 0.25 |
Data provided by Stockwatch.com.
We'll see what The FED has to say this afternoon ....
;-)
GLTA !