GREY:NEVDQ - Post by User
Comment by
Notgnuon Dec 23, 2021 2:52am
147 Views
Post# 34257088
RE:Thoughts!
RE:Thoughts!Rock... My life is too short to bother to write the book but I am happy to re-post what I think represents Pala / Iorich's average price paid for NCU... About $2.50 since the last finance / give away.
Date | Shares added | Price | New total share balance | $ Amount added | $ Investment to date |
2020-07-28 | 263,452,677 | .15 | 595,632,124 | 39,517,901 | |
2021-01-29 | 79,696,970 | .165 | 675,329,094 | 13,150,000 | |
2021-01-29 | 7,024,615 | .165 | 682,353,709 | 1,159,061 | |
2021-02-16 | 3,560,024 | .1621 | 685,913,733 | 577,079 | |
2021-06-01 | 3,866,921 | .2735 | 689,780,654 | 1,057,603 | |
2021-08-06 | 6,764,607 | .23 | 696,545,261 | 1,555,860 | $339,812,350 |
| | | | | |
10:1 | | | 69,654,526 | | $339,812,350 |
Average = | | $4.47 | | | |
| | | | | |
2021-11-29 | 98,104,584 | | 167,759,110 | $75,540,528 | $415,352,878 |
New Avg. | | $2.48 | | | |
rockhound3 wrote: 1 Check PALA's avg cost = it is likely much higher than what many think
2.check the likely value of NCU =operating mine+ large land holdings + great location = significant value possibly in the range of $10 to $40$
3. PALA is very unlikely to properly run NCU
4. best thing for PALA to drill BLM lands open the DATA ROOM & accept offers
5. VLAD can retire, his son can become an Accademic
6. the book about VLAD can be written no doubt by NGU
comments
ROCK