red2000 wrote: Here is below the best and worst variation of some energy stock price between oct 31 and yesterday with a comparaison with WTI and natural gas :
Baytex is the stock that has continuously followed the fluctuation of WTI for years.
Things will change in 2022 :
1) With a hedge price up 31% compared to 2021, from 52$ to 68$ !
2) Long term debt down and coming to 1B$ faster !
3) Revenues above 2B$ are expected in 2022 ! worth 3,54$ per actual Out. Shares !
4) Earnings probably over 250M$, worth 44 cents per actual Out. Shares !
4) Clearwater production may climb significantly unhedged !
5) Buyback shares and dividend confirm before end of Q2 !
And much more expected with Ed and is management team !!!
| 31-oct | 22-dc | Oct 31 - dec. 22 |
WTI | 83,57 $ | 72,76 $ | -12,9% |
Nat gas | 5,41 $ | 3,98 $ | -26,4% |
| | | |
Ticker | $ S/P | $ S/P | |
ATH | 1,02 $ | 1,18 $ | 15,7% |
BTE | 4,15 $ | 3,61 $ | -13,0% |
CJ | 4,67 $ | 4,08 $ | -12,6% |
CR | 3,05 $ | 2,82 $ | -7,5% |
CVE | 14,80 $ | 15,44 $ | 4,3% |
ENB | 51,84 $ | 48,29 $ | -6,8% |
GTE | 1,13 $ | 0,98 $ | -13,3% |
GXE | 0,88 $ | 0,90 $ | 2,3% |
MEG | 11,09 $ | 11,12 $ | 0,3% |
OVV | 46,43 $ | 41,67 $ | -10,3% |
OYL | 1,29 $ | 1,67 $ | 29,5% |
PNE | 0,80 $ | 0,72 $ | -10,0% |
VET | 13,42 $ | 15,91 $ | 18,6% |
WCP | 7,43 $ | 7,11 $ | -4,3% |
XEG | 10,52 $ | 10,48 $ | -0,4% |
GL LONGS !