Recent filings |
Filed 2021-12-23 17:15 Tx date 2021-11-01 | $HITI High Tide Inc. | Elliott, Andrea 4 - Director of Issuer Direct Ownership | RSU - Restricted Share Units 56 - Grant of rights | +16,368 vol | 16,368 | |
Filed 2021-12-23 17:13 Tx date 2021-01-04 | $HITI High Tide Inc. | Elliott, Andrea 4 - Director of Issuer Direct Ownership | RSU - Restricted Share Units 00 - Opening Balance-Initial SEDI Report | | | |
Filed 2021-12-23 17:12 Tx date 2021-01-04 | $HITI High Tide Inc. | Elliott, Andrea 4 - Director of Issuer Direct Ownership | Options 00 - Opening Balance-Initial SEDI Report | | 66,667 | |
Older filings |
Filed 2021-12-15 12:52 Tx date 2021-11-01 | $HITI High Tide Inc. | Kwan, Arthur 4 - Director of Issuer Direct Ownership | Units RSU - Restricted Share Units 56 - Grant of rights | +16,368 vol | 43,035 | |
Filed 2021-12-15 12:49 Tx date 2021-11-01 | $HITI High Tide Inc. | Kaushal, Nitin 4 - Director of Issuer Direct Ownership | Units RSU - Restricted Share Units 56 - Grant of rights | +17,856 vol | 44,523 | |
Filed 2021-11-18 18:17 Tx date 2021-11-01 | $HITI High Tide Inc. | Kwan, Arthur 4 - Director of Issuer Direct Ownership | Units RSU - Restricted Share Units 97 - Other | +16,368 vol | | |
Filed 2021-11-18 16:32 Tx date 2021-11-01 | $HITI High Tide Inc. | Kaushal, Nitin 4 - Director of Issuer Direct Ownership | Units RSU - Restricted Share Units 97 - Other | +17,856 vol | | |
Filed 2021-12-06 23:12 Tx date 2021-11-04 | $HITI High Tide Inc. | Khan, Omar 5 - Senior Officer of Issuer Direct Ownership | Options 50 - Grant of options | $378,000 +50,000 vol $7.56 each | 100,000 | |
Filed 2021-11-18 18:17 Tx date 2021-11-01 | $HITI High Tide Inc. | Kwan, Arthur 4 - Director of Issuer Direct Ownership | Units RSU - Restricted Share Units 97 - Other | +16,368 vol | 43,035 | |
Filed 2021-11-18 16:32 Tx date 2021-11-01 | $HITI High Tide Inc. | Kaushal, Nitin 4 - Director of Issuer Direct Ownership | Units RSU - Restricted Share Units 97 - Other | +17,856 vol | 44,523 | |
Filed 2021-10-14 17:37 Tx date 2020-11-18 | $HITI High Tide Inc. | Kanji, Rahim 5 - Senior Officer of Issuer Holder: Scotia Bank - RESP (Indirect Ownership) | Common Shares 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | $31,312 +10,987 vol $2.85 each | 13,320 | |
Filed 2021-09-24 20:23 Tx date 2021-08-18 | $HITI High Tide Inc. | Avzar, Joy 5 - Senior Officer of Issuer Direct Ownership | Options 50 - Grant of options | $182,800 +20,000 vol $9.14 each | 180,000 | |
Filed 2021-06-14 18:08 Tx date 2020-02-04 | $HITI High Tide Inc. | Kwan, Arthur 4 - Director of Issuer Holder: Bank of Montreal (Indirect Ownership) | Common Shares 10 - Acquisition or disposition in the public market | $15,051 +4,667 vol $3.23 each | 23,054 | |
Filed 2021-06-14 18:05 Tx date 2021-02-11 | $HITI High Tide Inc. | Kwan, Arthur 4 - Director of Issuer Direct Ownership | Common Shares 36 - Conversion or exchange | $50,001 +16,667 vol $3.00 each | 85,979 | |
Filed 2021-06-14 18:03 Tx date 2020-02-04 | $HITI High Tide Inc. | Kwan, Arthur 4 - Director of Issuer Holder: Bank of Montreal (Indirect Ownership) | Common Shares 10 - Acquisition or disposition in the public market | $15,051 +4,667 vol $3.23 each | | |
Filed 2021-06-14 17:59 Tx date 2020-02-03 | $HITI High Tide Inc. | Kwan, Arthur 4 - Director of Issuer Holder: Bank of Montreal (Indirect Ownership) | Common Shares 10 - Acquisition or disposition in the public market | $25,200 +8,000 vol $3.15 each | 18,387 | |
Filed 20 |