RE:RE:Proof of a short squeeze on Monday? If anything this data shows that short sellers have a well oiled machine and access to resources you and I do not.
To be able to access over 21 million shares on 'short order'.... (no pun intended here)... In order to cover their previous
short order sales... And thus ride the upward share price is a logical conclusion of what has happened. But what I read
on some of the posts on Reddit (Wallstreetbeat) is that even with a squeeze on shorts... As it happened with Tesla
the shorts managed to make billions while the share price of the company went back down afterward.
I am long PYR, have been invested for over 4 years, love the company, the products, the people... hate to see
anyone messing around with it. But I agree with you that because they will have to cover... We may experience
more of these. Just have to be prepared...
developbc wrote: Definitely possible. With Peter holding over 51% and strong longs anywhere from 5-10%..where did all these shares come from?
Not impossible lot of naked shorting going on...which they'll will eventually have to cover.
Could be great short sqeeze w the right catalysts.
Long and strong PYROGENESIS
Louis1000000 wrote: This info is from https://fintel.io/ss/us/pyr Does this info demonstrate without doubt that Monday's action was a short squeeze?
Short Sale Volume (Off-Exchange Provided by FINRA)
PYR / PyroGenesis Canada Inc. off-exchange short sale volume is shown in the following chart. Short Sale volume shows the number of trades marked as short sales in various trading venues. For more information on how to interpret this data, read this information notice provided by FINRA.
Update Frequency: Daily at Close of Day
- FINRA Short Volume
- Number of short shares traded reported by FINRA. This includes both the exempt and non-exempt.
- FINRA Total Volume
- Total shares traded off exchange reported by FINRA
- FINRA Short Volume Ratio
- FINRA Short Volume / FINRA Total Volume
Market Date | FINRA Non-Exempt Volume | | FINRA Exempt Volume | | FINRA Short Volume | | FINRA Total Volume | | FINRA Short Volume Ratio |
2021-12-28 | 1,164,287 | + | 5,767 | = | 1,170,054 | / | 2,481,391 | = | 47.15 |
2021-12-27 | 21,024,104 | + | 168,620 | = | 21,192,724 | / | 37,998,628 | = | 55.77 |
2021-12-23 | 27,455 | + | 0 | = | 27,455 | / | 81,177 | = | 33.82 |
2021-12-22 | 22,638 | + | 0 | = | 22,638 | / | 58,365 | = | 38.79 |
2021-12-21 | 35,815 | + | 0 | = | 35,815 | / | 60,399 | = | 59.30 |
2021-12-20 | 29,781 | + | 0 | = | 29,781 | / | 65,539 | = | 45.44 |
2021-12-17 | 96,755 | + | 0 | = | 96,755 | / | 142,855 | = | 67.73 |
2021-12-16 | 80,070 | + | 0 | = | 80,070 | / | 118,033 | = | 67.84 |
2021-12-15 | 38,378 | + | 3,441 | = | 41,819 | / | 68,522 | = | 61.03 |
2021-12-14 | 141,287 | + | 3,329 | = | 144,616 | / | 182,559 | = | 79.22 |
Short Sale Volume (Combined Exchange + Off-Exchange )
The combined on-exchange and off-exchange short sale volume for PYR / PyroGenesis Canada Inc. is provided in the table below
- FINRA Short Volume
- Number of short shares traded off-exchange reported by FINRA. This includes both the exempt and non-exempt.
- CBOE Short Volume
- Number of short shares traded reported by CBOE
- PSX/BX Short Volume
- Number of short shares traded reported by NASDAQ on the PSX/BX trading venues
- Aggregate Short Volume
- FINRA Short Volume + CBOE Short Volume + PSX/BX Short Volume
- Aggregate Total Volume
- FINRA Total Volume + CBOE Total Volume + PSX/BX Total Volume
- Aggregate Short Volume Ratio
- Aggregate Short Volume / Aggregate Total Volume
Market Date | FINRA Short Volume | | CBOE Short Volume | | PSX/BX Short Volume | | Aggregate Short Volume | | Aggregate Total Volume | | Aggregate Short Volume Ratio |
2021-12-28 | 1,170,054 | + | | + | | = | | / | | = | |
2021-12-27 | 21,192,724 | + | | + | | = | | / | | = | |
2021-12-23 | 27,455 | + | | + | | = | | / | | = | |
2021-12-22 | 22,638 | + | | + | | = | | / | | = | |
2021-12-21 | 35,815 | + | | + | | = | | / | | = | |
2021-12-20 | 29,781 | + | | + | | = | | / | | = | |
2021-12-17 | 96,755 | + | | + | | = | | / | | = | |
2021-12-16 | 80,070 | + | | + | | = | | / | | = | |
2021-12-15 | 41,819 | + | | + | | = | | / | | = | |
2021-12-14 | 144,616 | + | | + | | = | | / | | = | |
Find more short volume data here.