DANG RIGHT I BEAT THE DRUM FOR ALL GREEN BIG & SMALLHigher highs and you are on iggy last reply to you..haha I see your negative posts on CEO forum. How the fuk can you say no big investors are buying. You're....you're........you're uggggggggggg I reserve my real truth!!
LOOK at the VOLUME in a super super quiet market.
Who else is doing OVER A MILLION trades with no news! Dang you're dumb!!
You think this is retail buying???sheesh for a Hunter.....you just became the prey!!
Close Prices Last 3 Months | Price/volumes not adjusted for restructures |
2022-01-04 | V | WIN | 0.11 | 0.13 | 0.10 | 0.115 | 0.005 | 1,051,657 | 158 | 0.11 | 0.115 | 778,908 | 81,000 | 12,000 | 49,000 | 258 | 500 | 128,777 | | | 1,214 | | |
2021-12-31 | V | WIN | 0.10 | 0.11 | 0.10 | 0.11 | 0.01 | 404,146 | 56 | 0.10 | 0.11 | 252,010 | 67,000 | 57,000 | 14,000 | 321 | | 13,000 | | | 815 | | |
2021-12-30 | V | WIN | 0.10 | 0.105 | 0.095 | 0.10 | | 305,723 | 40 | 0.095 | 0.105 | 215,517 | 5,000 | 500 | | 50 | | 83,900 | | | 756 | | |
2021-12-29 | V | WIN | 0.11 | 0.11 | 0.10 | 0.10 | | 309,291 | 57 | 0.10 | 0.105 | 59,660 | 80,000 | 8,000 | 22,500 | 600 | 47,500 | 85,750 | | | 5,281 | | |
2021-12-24 | V | WIN | 0.105 | 0.105 | 0.10 | 0.105 | 0.005 | 276,502 | 24 | 0.10 | 0.11 | 77,500 | 30,000 | 112,000 | | | | 57,000 | | | 2 | | |
2021-12-23 | V | WIN | 0.11 | 0.11 | 0.10 | 0.10 | -0.005 | 441,294 | 57 | 0.10 | 0.11 | 151,432 | 121,000 | 33,500 | 14,500 | 61 | 500 | 120,000 | | | 301 | | |
2021-12-22 | V | WIN | 0.10 | 0.115 | 0.095 | 0.105 | 0.005 | 1,426,902 | 145 | 0.10 | 0.11 | 770,807 | 225,500 | 41,000 | 78,000 | | 23,000 | 288,328 | | | 267 | | |
2021-12-21 | V | WIN | 0.095 | 0.10 | 0.095 | 0.10 | 0.005 | 77,705 | 17 | 0.095 | 0.10 | 52,450 | | 1,000 | | 100 | | 24,130 | | | 25 | | |
2021-12-20 | V | WIN | 0.095 | 0.095 | 0.095 | 0.095 | | 281,289 | 33 | 0.095 | 0.10 | 193,300 | 56,500 | 15,000 | 15,000 | 10 | | | | | 1,479 | | |
2021-12-17 | V | WIN | 0.095 | 0.10 | 0.095 | 0.095 | | 292,361 | 28 | 0.095 | 0.10 | 217,012 | 40,000 | 1,000 | | 9 | | 32,561 | | | 1,179 | | |
2021-12-16 | V | WIN | 0.095 | 0.10 | 0.09 | 0.095 | | 452,005 | 41 | 0.09 | 0.10 | 336,815 | 81,000 | | | 81 | | 34,100 | | | 9 | | |
2021-12-15 | V | WIN | 0.10 | 0.10 | 0.09 | 0.09 | -0.01 | 606,938 | 75 | 0.09 | 0.095 | 402,510 | 42,500 | 49,000 | 35,500 | 599 | 11,500 | 64,923 | | | 406 | | |
2021-12-14 | V | WIN | 0.095 | 0.105 | 0.095 | 0.095 | | 1,616,135 | 77 | 0.095 | 0.105 | 1,295,225 | 93,500 | 40,000 | 16,000 | 20,500 | 15,000 | 133,700 | | | 2,210 |
@Goldhunter14v2.0 My big question for the team are goals for this year. I find it very difficult to judge success and progress if we dont have defined objectives we are meeting and hopefully exceeding. Perhaps dinesh can't answer this on the spot. But maybe like he started last year with his "quarterly chairman's letter" (which was only published once). I realize putting yourself out there with goals is a risk if they don't meet them. But we need some measure of the team's success. Asking everyone to sit tight and occasionally be surprised is underwhelming to say the least, presumably why they cant get big investors in and holding at this level. This would have helped the investor base better understand and accept the option repricing. If they could have shown they accomplished what they had set out to do, but were just a victim of market conditions that would have sat better with many. Another year seemingly adrift sure can be the course for us! 7