Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Braxia Scientific Corp C.BRAX

Alternate Symbol(s):  BRAXF

Braxia Scientific Corp. is a Canada-based medical research and telemedicine company with a clinic that provide ketamine treatments for persons with depression and related disorders. Through its medical solutions, it intends to reduce the illness burden of brain-based disorders, such as major depressive disorder, among others. The Company is primarily focused on owning and operating multidisciplinary clinics, providing treatment for mental health disorders, and research activities related to discovering and commercializing novel drugs and delivery methods. It seeks to develop ketamine and derivatives and other psychedelic products from its IP development platform. The Company has clinic operations in the Canadian cities of Mississauga, Kitchener-Waterloo, Ottawa and Montreal. Its subsidiary, Braxia Health, is engaged in offering rapid onset treatments to aid those suffering from several treatment-resistant conditions, such as depression and bipolar disorder.


CSE:BRAX - Post by User

Post by sollmgon Jan 08, 2022 3:10pm
163 Views
Post# 34296479

Trading Totals - Canadian Exchanges

Trading Totals - Canadian Exchanges
House 2020 Totals Apr21 May21 Jun21 Jul21 Aug21 Sep21 Oct21 Nov21 Dec21 4Jan22 5Jan22 6Jan22 7Jan22 Total House Jan22 Totals
National 1671897 1185054 2209750 1636115 994130 759666 1737054 580610 1025945 -588837 15600 -22970 133839 69110 11406963 National 195579
TD 7540311 1500588 92495 1074527 573942 -67389 -53318 -260818 -4872 257904 42743 -110663 1012146 973015 12570611 TD 1917241
Scotia 5741513 -283233 521874 675778 313185 209660 -132504 94123 128298 189963 1500 53600 338744 46235 7898736 Scotia 440079
Questrade 1413245 129235 -52554 97903 62465 100582 38668 2482 139575 62000 10000 -5600 102195 31500 2131696 Questrade 138095
RBC 8649473 848190 1014578 2376460 337550 309789 7620 224546 -1731650 314491 267765 717881 2460419 1068301 16865413 RBC 4514366
ITG 1655289 -1693 112800 25550 44241 -19075 19022 126719 20721 9996 -34500 -88133 15518 56895 1943350 ITG -50220
Instinet -212284 -58868 16700 210250 68000 271600 24000 78000 309000 169000 0 -5000 -82000 -147800 640598 Instinet -234800
Desjardins 250913 51559 -730 4279 90083 -3820 50478 -12352 19584 459085 -52500 -284400 10684 521000 1103863 Desjardins 194784
Merrill Lynch 176516 21330 28361 25739 -9516 109410 -146813 20750 54634 -176306 0 -9500 0 0 94605 Merrill Lynch -9500
PI 5986927 120000 -286500 -58500 3946 30100 -1500 -1300 5500 88000 0 0 0 0 5886673 PI 0
Latimer -724339 -111827 -40939 -41247 -21414 -27740 -8697 -22406 -11091 -19963 -643 -1706 -14955 -5717 -1052684 Latimer -23021
Credential 693812 140130 85110 19991 -10051 -104070 -71790 101280 -51284 4709 -3000 63850 65666 5000 939353 Credential 131516
CIBC 2805354 106212 104850 175914 14195 -10193 122736 106556 667935 65451 59835 -146500 -4965218 -2928000 -3820873 CIBC -7979883
Canaccord 24749411 -511110 126356 320691 -109480 -12000 -35500 -31700 86600 -175788 -30000 0 123500 -10000 24490980 Canaccord 83500
BMO 1714169 671987 514107 177891 -73324 194164 216489 -5037 276673 -84570 -10000 4400 93800 56300 3747049 BMO 144500
Anon -77485459 -3925738 -4412555 -6740261 -2395452 -1773549 -1738893 -923599 -919912 -104013 -266800 -172746 260600 183000 -100415377 Anon 4054
Raymond James 2488393 20900 238768 144518 0 0 22208 0 29244 -83342 0 7487 39020 23100 2930296 Raymond James 69607
Manulife 90850 0 0 17000 0 0 -10500 0 -2400 0 0 0 0 0 94950 Manulife 0
Ind Alliance 269752 -26000 49500 5000 0 -10000 -30260 10000 0 -58000 0 0 0 30000 239992 Ind Alliance 30000
Laurentian 0 0 0 2000 0 0 0 0 0 3600 0 0 0 0 5600 Laurentian 0
BBS 44704 4000 -200 -2300 -500 -300 8000 0 0 -1000 0 0 0 0 52404 BBS 0
Virtu 0 0 -3277 -4098 0 0 0 0 0 0 0 0 0 0 -7375 Virtu 0
Haywood -121626 50046 1000 -8000 100000 0 0 0 0 -199844 0 0 0 0 -178424 Haywood 0
Fidelity -266636 25200 0 -135200 0 0 -16500 -90000 -42000 0 0 0 201042 0 -324094 Fidelity 201042
Mackie 1340817 75000 0 0 0 -50000 0 0 0 0 0 0 0 0 1365817 Mackie 0
GMP -390000 20000 0 0 0 -10000 0 0 0 0 0 0 0 0 -380000 GMP 0
Interactive 0 -5766 0 0 0 0 0 0 -500 -247000 0 0 0 0 -253266 Interactive 0
Pershing 326581 -14696 0 0 0 15165 0 2146 0 14464 0 0 0 28061 371721 Pershing 28061
Leed 126300 -30500 0 0 18000 88000 0 0 0 100000 0 0 205000 0 506800 Leed 205000
Eight 10865800 0 0 0 0 0 0 0 0 0 0 0 0 0 10865800 Eight 0
Clarus 429500 0 0 0 0 0 0 0 0 0 0 0 0 0 429500 Clarus 0
Echelon 85117 0 0 0 0 0 0 0 0 0 0 0 0 0 85117 Echelon 0
Credit Suisse 1700 0 0 0 0 0 0 0 0 0 0 0 0 0 1700 Credit Suisse 0
Morgan Stanley 10100 0 0 0 0 0 0 0 0 0 0 0 0 0 10100 Morgan Stanley 0
Beacon 15000 0 0 0 0 0 0 0 0 0 0 0 0 0 15000 Beacon 0
Velocity 140900 0 0 0 0 0 0 0 0 0 0 0 0 0 140900 Velocity 0
Cormark -65000 0 0 0 0 0 0 0 0 0 0 0 0 0 -65000 Cormark 0
Integral -1000 0 0 0 0 0 0 0 0 0 0 0 0 0 -1000 Integral 0
CSE Buy-in 27000 0 0 0 0 0 0 0 0 0 0 0 0 0 27000 CSE Buy-in 0

<< Previous
Bullboard Posts
Next >>