RE:RE:Next annual meeting vote will be interesting.You're absolutely right, SPCEO1! I have skipped a year.
Here are the results of 2021 Annual sahreholders meeting.
It will be interesting to see if there is a trend forming:
As part of the meeting, shareholders proceeded to elect the below candidates to the Company’s Board of Directors for a one-year term and elected KPMG LLP, as the Company’s auditors for the current fiscal year.
All candidates proposed for the position of directors were elected in the following proportion:
| # IN FAVOUR | % IN FAVOUR | # ABSTENTION | % ABSTENTION |
| | | | |
Joseph Arena | 36,236,725 | 94.13 | 2,259,788 | 5.87 |
Grald A. Lacoste | 29,952,972 | 77.81 | 8,543,541 | 22.19 |
Paul Lvesque | 36,788,358 | 95.56 | 1,708,155 | 4.44 |
Gary Littlejohn | 29,029,970 | 75.41 | 9,466,543 | 24.59 |
Andrew Molson | 33,682,560 | 87.50 | 4,813,953 | 12.50 |
Alain Trudeau | 33,722,300 | 87.60 | 4,774,213 | 12.40 |
Dawn Svoronos | 34,243,837 | 88.95 | 4,252,676 | 11.05 |
Dale MacCandlish-Weil | 33,663,747 | 87.45 | 4,832,766 | 12.55 |
Dawn Svoronos, Chair of the Board and Paul Lvesque, President and CEO of Theratechnologies, addressed people who attended the virtual meeting.