RE:RE:Did some calculationI would like to think $10m in revenues (without covid testing) is the sweet spot for things to start turning around for Stage. Of course, every number I've used can be challenged, as it is based on the very little that I am aware of and can find, plus my own assumptions.
Hoping for good things, but know it will take lots of time to get there. Let's see what happens by the end of 2022.
Daily [250 work days/year] | 4 | 8 | 12 | 16 | 20 | 24 |
Total annual Aristotle tests | 1,000 | 2,000 | 3,000 | 4,000 | 5,000 | 6,000 |
| | | | | | |
Revenues from tests | 1,500,000 | 3,000,000 | 4,500,000 | 6,000,000 | 7,500,000 | 9,000,000 |
Revenues from HC (Cancer treatment) | 2,500,000 | 2,500,000 | 2,500,000 | 2,500,000 | 2,500,000 | 2,500,000 |
Other revenues | - | - | - | - | - | - |
Total revenues | 4,000,000 | 5,500,000 | 7,000,000 | 8,500,000 | 10,000,000 | 11,500,000 |
| | | | | | |
Salaries/Wages - Stage | 3,500,000 | 3,500,000 | 3,500,000 | 3,500,000 | 3,500,000 | 3,500,000 |
Salaries/Wages - HC | 2,000,000 | 2,000,000 | 2,000,000 | 2,000,000 | 2,000,000 | 2,000,000 |
G&A | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 |
Advertising | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 |
Depreciation | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 |
Cost for tests and other supplies | 500,000 | 1,000,000 | 1,500,000 | 2,000,000 | 2,500,000 | 3,000,000 |
Other | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 |
Taxes | - | - | - | - | - | - |
| 9,000,000 | 9,500,000 | 10,000,000 | 10,500,000 | 11,000,000 | 11,500,000 |
| | | | | | |
Income/(Loss) before Warrant Reval | (5,000,000) | (4,000,000) | (3,000,000) | (2,000,000) | (1,000,000) | - |
Liked2Think wrote: Tripp's salary alone is $500K and now they have more "high level" people aka more people draining the money pool to pay as well. Not to mention all of the CARE people and their "higher ups"
It costs a million a year in canada just to rent a tiny little piece of land in an industrial park in the middle of no where without any buildings on it.
If they only need 10 million a year to stay afloat then why are they out of money now? Where did all the covid money go? GONE
That last PP they did that money will be GONE in a month.
You will never know how many tests a day or month or year this company does.