RE:RE:RE:RE:RE:stock optionsHere are Casey Hoyt's stock incentive awards every year since 2018.
(He has some rich carryovers pre-2018 that are not tracked here.)
Casey Hoyt | | | | | | |
Grant | Options | Vest 1st Anniv | Vest 2nd Anniv | Vest 3rd Anniv | Expiry | Exercise Price |
2018-01-04 | 134166 | 44722 | 44722 | 44722 | 2028-01-04 | 2.27 Cdn |
2019-01-17 | 305802 | 101934 | 101934 | 101934 | 2029-01-17 | 5.49 Cdn |
2020-01-17 | 231201 | 77067 | 77067 | 77067 | 2030-01-17 | 7.44 Cdn |
2021-01-21 | 162178 | 54059 | 54059 | 54059 | 2031-01-21 | 10.63 Cdn |
2022-01-18 | 127034 | 42345 | 42345 | 42345 | 2032-01-21 | 5.21 US |
2022-01-18 | 84685 | 28228 | 28228 | 28228 | RSU | Common Shares |
2022-01-18 | 42342 | 14114 | 14114 | 14114 | Phantom | Common Shares |
A grant happens every year.
The RSU's and Phantom Shares benefit from a 3 year cycle of up and down share price.
The Company is at its lowest market cap in a long time.
This "piggy bank" incentive plan is a big part of the problem.