Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Athabasca Oil Corp T.ATH

Alternate Symbol(s):  ATHOF

Athabasca Oil Corporation (AOC) is a Canadian energy company with a focused strategy on the development of thermal and light oil assets. AOC’s segments include Light Oil and Thermal Oil. The Thermal Oil segment includes the Company’s assets, liabilities and operating results for the exploration, development and production of bitumen from sand and carbonate rock formations located in the Athabasca region of Northern Alberta. It also consists of two operating oil sands steam assisted gravity drainage projects and a resource base of exploration areas in the Athabasca region of northeastern Alberta. The Light Oil segment includes its assets, liabilities and operating results for the exploration, development and production of light crude oil and medium crude oil, tight oil and conventional natural gas. Its Light Oil segment consists exclusively of the Duvernay in the Greater Kaybob area with about 155,000 gross acres across Kaybob West, Kaybob North, Kaybob East and Two Creeks.


TSX:ATH - Post by User

Post by PUNJABIon Jan 23, 2022 10:21pm
318 Views
Post# 34350827

Massive short increase of 23.5m shares

Massive short increase of 23.5m shares
Surprised that the total shares shorted as of the last short report are  38.1m shares a big jump in the last report of 23.5m shares shorted in two weeks. This size of shorting was done during 2020 when the oil had collapsed and traded negative. Now some institutions are pumping that the oil may hit $100 to $150 this year to 2023. They are predicting a multi-year bull market. Read the following link. Do understand the aggressiveness of short-sellers. It is more than one institution involved.


https://oilprice.com/Energy/Oil-Prices/OPECs-Shrinking-Capacity-Could-Send-Oil-Above-100.html

“At $85/bbl, the market would remain at such critical levels, insufficient buffers relative to demand and supply volatilities, through 2023,” Goldman Sachs said in a note. 

JP Morgan, for its part, expects the falling spare capacity at OPEC+ to increase the risk premium in prices, and sees oil hitting $125 a barrel this year and $150 a barrel next year"



From the house position for the last short report, it looks like some of the shorting was done by BMO and  Anonymous. Massive volume from Anonymous. Has to be multiple institutions buying selling and shorting.

House Positions for C:ATH from 20220101 to 20220115
House Bought $Val Ave Sold $Val Ave Net $Net
1 Anonymous 30,051,993 38,177,270 1.27 27,091,258 34,415,701 1.27 2,960,735 -3,761,569
80 National Bank 4,386,401 5,821,124 1.327 1,700,328 2,170,379 1.276 2,686,073 -3,650,745
53 Morgan Stanley 2,998,792 3,795,854 1.266 527,516 683,391 1.295 2,471,276 -3,112,463
19 Desjardins 2,218,215 2,798,107 1.261 567,894 712,472 1.255 1,650,321 -2,085,635
33 Canaccord 4,177,904 5,271,313 1.262 3,281,196 4,137,861 1.261 896,708 -1,133,452
7 TD Sec 11,815,155 14,983,590 1.268 11,004,978 13,999,724 1.272 810,177 -983,866
14 ITG 594,093 768,242 1.293 204,031 259,298 1.271 390,062 -508,944
18 Echelon 292,269 386,057 1.321 0   292,269 -386,057
88 Credential 692,389 870,865 1.258 457,774 575,001 1.256 234,615 -295,864
13 Instinet 879,449 1,139,975 1.296 667,665 867,102 1.299 211,784 -272,873
57 Interactive 190,310 235,866 1.239 25,230 31,014 1.229 165,080 -204,852
72 Credit Suisse 193,650 251,036 1.296 53,700 65,567 1.221 139,950 -185,469
39 Merrill Lynch 1,752,281 2,227,561 1.271 1,659,175 2,123,078 1.28 93,106 -104,483
70 Manulife 71,010 90,895 1.28 16,631 21,205 1.275 54,379 -69,690
48 Laurentian 51,900 67,470 1.30 2,000 2,460 1.23 49,900 -65,010
76 Industrial Alliance 47,550 62,145 1.307 0   47,550 -62,145
25 Odlum 46,120 59,017 1.28 5,000 6,500 1.30 41,120 -52,517
28 BBS 148,784 187,792 1.262 110,200 136,725 1.241 38,584 -51,067
74 GMP 35,000 43,950 1.256 0   35,000 -43,950
3 AltaCorp 25,000 32,250 1.29 0   25,000 -32,250
62 Haywood 13,100 16,899 1.29 0   13,100 -16,899
143 Pershing 11,650 15,095 1.296 0   11,650 -15,095
87 Beacon 8,000 10,560 1.32 0   8,000 -10,560
56 Edward Jones 5,380 6,684 1.242 0   5,380 -6,684
90 Barclays 5,300 6,555 1.237 0   5,300 -6,555
68 Leede 5,000 6,180 1.236 0   5,000 -6,180
222 JP Morgan 618 729 1.18 0   618 -729
83 Mackie 0   500 625 1.25 -500 625
84 Ind Trading 15,044 19,119 1.271 16,703 21,245 1.272 -1,659 2,126
59 PI 23,500 31,795 1.353 30,000 39,013 1.30 -6,500 7,218
5 Penson 139,209 175,371 1.26 148,324 188,420 1.27 -9,115 13,049
65 Goldman 26,400 33,390 1.265 70,300 85,639 1.218 -43,900 52,249
89 Raymond James 7,000 9,590 1.37 65,707 89,361 1.36 -58,707 79,771
124 Questrade 665,575 841,568 1.264 751,237 957,203 1.274 -85,662 115,635
79 CIBC 13,663,186 17,215,733 1.26 14,556,306 18,353,286 1.261 -893,120 1,137,553
22 Fidelity 5,036 6,647 1.32 1,023,017 1,275,803 1.247 -1,017,981 1,269,156
2 RBC 4,145,032 5,280,499 1.274 5,961,740 7,493,043 1.257 -1,816,708 2,212,544
85 Scotia 2,874,503 3,614,799 1.258 5,046,217 6,382,616 1.265 -2,171,714 2,767,817
9 BMO Nesbitt 6,195,834 7,969,633 1.286 13,433,005 17,437,505 1.298 -7,237,171 9,467,872
TOTAL 88,477,632 112,531,225 1.272 88,477,632 112,531,237 1.272 0 12





Short Positions for ATH
Symbol Report Date Volume Change Shares Issued % Float
T : ATH 2022-01-15 38,175,379 23,589,648 530,844,591 7.19
T : ATH 2021-12-31 14,585,731 10,379,155 530,844,591 2.75
T : ATH 2021-12-15 4,206,576 1,075,115 530,675,391 0.79
T : ATH 2021-11-30 3,131,461 1,086,509 530,675,391 0.59
T : ATH 2021-11-15 2,044,952 521,716 530,675,391 0.39
T : ATH 2021-10-31 1,523,236 -1,929,230 530,675,391 0.29
T : ATH 2021-10-15 3,452,466 -149,786 530,675,391 0.65
T : ATH 2021-09-30 3,602,252 1,345,888 530,675,391 0.68
T : ATH 2021-09-15 2,256,364 508,311 530,675,391 0.43
T : ATH 2021-08-31 1,748,053 277,796 530,675,391 0.33
T : ATH 2021-08-15 1,470,257 -157,076 530,675,391 0.28
T : ATH 2021-07-31 1,627,333 -561,778 530,675,391 0.31
T : ATH 2021-07-15 2,189,111 -213,516 530,675,391 0.41
T : ATH 2021-06-30 2,402,627 314,672 530,675,391 0.45
T : ATH 2021-06-15 2,087,955 -112,526 530,675,391 0.39
T : ATH 2021-05-31 2,200,481 177,016 530,675,391 0.41
T : ATH 2021-05-15 2,023,465 -145,036 530,675,391 0.38
T : ATH 2021-04-30 2,168,501 56,339 537,958,981 0.40
T : ATH 2021-04-15 2,112,162 -249,738 530,675,391 0.40
T : ATH 2021-03-31 2,361,900 297,339 530,675,391 0.45
T : ATH 2021-03-15 2,064,561 -473,609 530,675,391 0.39
T : ATH 2021-02-28 2,538,170 -527,826 530,675,391 0.48
T : ATH 2021-02-15 3,065,996 332,097 530,675,391 0.58
T : ATH 2021-01-31 2,733,899 425,758 530,675,391 0.52
T : ATH 2021-01-15 2,308,141 -199,496 530,675,391 0.43
T : ATH 2020-12-31 2,507,637 156,392 530,675,391 0.47
T : ATH 2020-12-15 2,351,245 -1,448,438 530,675,391 0.44
T : ATH 2020-11-30 3,799,683 -543,223 530,675,391 0.72
T : ATH 2020-11-15 4,342,906 -422,986 530,675,391 0.82
T : ATH 2020-10-31 4,765,892 -24,298,879 530,675,391 0.90
T : ATH 2020-10-15 29,064,771 -68,785 530,675,391 5.48
T : ATH 2020-09-30 29,133,556 -104,842 530,675,391 5.49
T : ATH 2020-09-15 29,238,398 136,033 530,675,391 5.51
T : ATH 2020-08-31 29,102,365 17,336 530,675,391 5.48
T : ATH 2020-08-15 29,085,029 107,244 530,675,391 5.48
T : ATH 2020-07-31 28,977,785 81,375 530,675,391 5.46
T : ATH 2020-07-15 28,896,410 -124,496 530,675,391 5.45
T : ATH 2020-06-30 29,020,906 -316,912 530,675,391 5.47
T : ATH 2020-06-15 29,337,818 180,516 530,675,391 5.53
T : ATH 2020-05-31 29,157,302 -31,565 530,675,391 5.49
T : ATH 2020-05-15 29,188,867 -8,694,168 523,608,944 5.57
T : ATH 2020-04-30 37,883,035 7,427,319 523,608,944 7.23
T : ATH 2020-04-15 30,455,716 -831,969 523,608,944 5.82
T : ATH 2020-03-31 31,287,685 -2,148,722 523,608,944 5.98
T : ATH 2020-03-15 33,436,407 -675,346 523,608,944 6.39
T : ATH 2020-02-29 34,111,753 73,772 523,608,944 6.51
T : ATH 2020-02-15 34,037,981 -607,285 523,452,277 6.50
T : ATH 2020-01-31 34,645,266 -150,286 523,452,277 6.62
T : ATH 2020-01-15 34,795,552 -298,120 523,452,277 6.65
T : ATH 2019-12-31 35,093,672 1,427,900 523,447,102 6.70
T : ATH 2019-12-15 33,665,772 -330,798 523,447,102 6.43
T : ATH 2019-11-30 33,996,570 100,345 523,382,965 6.50
T : ATH 2019-11-15 33,896,225 106,974 523,382,965 6.48
T : ATH 2019-10-31 33,789,251 -49,920 523,382,965 6.46
T : ATH 2019-10-15 33,839,171 76,431 523,366,227 6.47
T : ATH 2019-09-30 33,762,740 -43,261 523,366,227 6.45
T : ATH 2019-09-15 33,806,001 71,599 523,209,346 6.46
T : ATH 2019-08-31 33,734,402 -122,008 523,209,346 6.45
T : ATH 2019-08-15 33,856,410 -32,841 523,209,346 6.47
T : ATH 2019-07-31 33,889,251 15,173,224 523,209,346 6.48
T : ATH 2019-07-15 18,716,027 -68,646 522,549,061 3.58
T : ATH 2019-06-30 18,784,673 -438,761 522,549,061 3.59
T : ATH 2019-06-15 19,223,434 98,755 516,346,253 3.72
T : ATH 2019-05-31 19,124,679 718,894 516,346,253 3.70
T : ATH 2019-05-15 18,405,785 134,169 516,346,253 3.56
T : ATH 2019-04-30 18,271,616 -22,538 516,346,253 3.54
<< Previous
Bullboard Posts
Next >>