Weekly StatsWell, we had some Power Friday action during the last hour with RBC buying 50k shares from 59 cents to 63 cents. A willing and serious buyer. Could it be a tax loss seller back into the stock?
The volume was fair during the week and the volume weighted average price droped by almost 5% for the week, thanks to TD Sec, National Bank and Anonymous selling in the mid fifties on Thursday.
House Positions for C:ANX from 20220127 to 20220127 |
7 TD Sec | 6,207 | 3,514 | 0.566 | 112,900 | 62,523 | 0.554 | -106,693 | 59,009 |
80 National Bank | 7,583 | 4,181 | 0.551 | 92,040 | 51,312 | 0.557 | -84,457 | 47,131 |
1 Anonymous | 54,901 | 30,684 | 0.559 | 107,540 | 60,682 | 0.564 | -52,639 | 29,998 |
Once again, we got great news this week with some announced action in Newfoundland: the drills will be turning for us in 2022. Let's hope the labs will be able to deliver results quickly. Some TA gurus say that Gold failed the breakout so the bullion might retrace back for a while. Some are saying it's a good thing if we want to see the yellow metal above 2000$ this year.
Date | Open | Close | Yield | Volume ** | VWAP*** | VAWP Var. | WAGP**** | WAGP Var. |
Jan 24, 2022 ! | 0.63 | 0.62 | 3.33% | 647 782 | 0.584 | -4.89% | 1 822.00 | -0.38% |
Jan 17, 2022 ! | 0.60 | 0.60 | 0.00% | 779 908 | 0.614 | 1.99% | 1 829.00 | 0.88% |
Jan 10, 2022 !! | 0.58 | 0.60 | -1.64% | 342 378 | 0.602 | -1.79% | 1 813.10 | 0.45% |
Jan 3, 2022 * | 0.61 | 0.61 | -3.17% | 658 486 | 0.613 | -1.76% | 1 804.90 | 0.27% |
Dec 27, 2021 * | 0.63 | 0.63 | 0.00% | 230 746 | 0.624 | 4.17% | 1 800.00 | 0.17% |
Dec 20, 2021 | 0.58 | 0.63 | 14.55% | 587 398 | 0.599 | 3.45% | 1 797.00 | 0.54% |
Dec 13, 2021 ! | 0.63 | 0.55 | -9.84% | 1 672 892 | 0.579 | -9.95% | 1 787.40 | 0.42% |
Dec 6, 2021 | 0.70 | 0.61 | -12.86% | 1 007 420 | 0.643 | -10.20% | 1 779.90 | -0.35% |
Nov 29, 2021 ! | 0.75 | 0.70 | -6.67% | 505 969 | 0.716 | 1.27% | 1 786.20 | -0.50% |
Nov 22, 2021 | 0.70 | 0.75 | 7.14% | 605 665 | 0.707 | -0.14% | 1 795.20 | -3.54% |
Nov 15, 2021 ! | 0.70 | 0.70 | -2.78% | 342 771 | 0.708 | -3.54% | 1 861.10 | 0.85% |
Nov 8, 2021 | 0.70 | 0.72 | 2.86% | 457 889 | 0.734 | 8.74% | 1 845.50 | 3.15% |
Nov 1, 2021 ! | 0.67 | 0.70 | 1.45% | 311 335 | 0.675 | -8.29% | 1 789.10 | -0.15% |
Oct 25, 2021 | 0.78 | 0.69 | -10.39% | 411 553 | 0.736 | 7.60% | 1 791.70 | 0.94% |
Oct 18, 2021 ! | 0.64 | 0.77 | 18.46% | 396 296 | 0.684 | 6.38% | 1 775.10 | -0.08% |
Oct 11, 2021 *! | 0.62 | 0.65 | 4.84% | 401 698 | 0.643 | 0.00% | 1 776.50 | 0.90% |
Oct 4, 2021 | 0.68 | 0.62 | -8.82% | 195 532 | 0.643 | -3.60% | 1 760.60 | 0.88% |
Sept 27, 2021 ! | 0.70 | 0.68 | -2.86% | 552 720 | 0.667 | 0.30% | 1 745.20 | -0.87% |
Sept 20, 2021 | 0.68 | 0.70 | -1.41% | 464 981 | 0.665 | -7.77% | 1 760.50 | -0.96% |
Sept 13, 2021 ! | 0.74 | 0.71 | -5.33% | 406 618 | 0.721 | -6.36% | 1 777.50 | -1.17% |
Sept 6, 2021 * | 0.82 | 0.75 | -7.41% | 310 351 | 0.77 | -1.41% | 1 798.50 | -0.95% |
Aug 30, 2021 | 0.75 | 0.81 | 6.58% | 426 310 | 0.781 | 12.54% | 1 815.70 | 1.05% |
Aug 23, 2021 | 0.69 | 0.76 | 7.04% | 1 328 200 | 0.694 | -0.72% | 1 796.80 | 0.71% |
Aug 16, 2021 | 0.69 | 0.71 | 2.90% | 252 951 | 0.699 | 0.58% | 1 784.10 | 2.22% |
Aug 9, 2021 | 0.72 | 0.69 | -4.17% | 327 970 | 0.695 | -10.21% | 1 745.40 | -3.22% |
Aug 2, 2021 * ! | 0.82 | 0.72 | -11.11% | 316 119 | 0.774 | 0.13% | 1 803.40 | -0.39% |
July 26, 2021 ! | 0.75 | 0.81 | 8.00% | 330 179 | 0.773 | -0.39% | 1 810.40 | 0.14% |
July 19, 2021 ! | 0.83 | 0.75 | -7.41% | 462 685 | 0.776 | -4.20% | 1 807.80 | -0.42% |
July 12, 2021 | 0.80 | 0.81 | -1.22% | 507 784 | 0.81 | -3.11% | 1 815.50 | 0.64% |
July 5, 2021 ! | 0.92 | 0.82 | -10.87% | 393 283 | 0.836 | -11.25% | 1 803.90 | 1.73% |
June 28, 2021*! | 0.93 | 0.92 | -4.17% | 686 660 | 0.942 | -3.09% | 1 773.30 | -0.52% |
June 21, 2021 ! | 1.02 | 0.96 | -4.00% | 2 420 648 | 0.972 | 6.00% | 1 782.60 | -2.52% |
June 14, 2021 | 0.91 | 1.00 | 8.70% | 928 865 | 0.917 | 7.13% | 1 828.60 | -3.21% |
June 7, 2021 ! | 0.82 | 0.92 | 15.00% | 875 209 | 0.856 | 8.63% | 1 889.20 | -0.03% |
May 31, 2021 ! | 0.75 | 0.80 | 6.67% | 836 033 | 0.788 | 10.06% | 1 889.80 | -0.10% |
May 24, 2021 *! | 0.72 | 0.75 | 10.29% | 329 353 | 0.716 | 2.43% | 1 891.70 | 1.02% |
May 17, 2021 ! | 0.67 | 0.68 | 1.49% | 614 998 | 0.699 | 4.33% | 1 872.60 | 2.22% |
| | | | | | | | |
* Market was open 4 days or less during the week in Canada | | | | |
** Volume on the TSX only | | | | | |
*** Volume Weighted Average Price | | | | | |
**** Weekly Averaged Gold Price in $US | | | | | |
An exclamation mark (!) indicates that news were published during the week |