RE:RE:UI's share priceI stand corrected. Here's the outstanding share count derived from the FY financials and news release. If there is an error in the share count, please point it out.
| | # of shares |
2019-09-30 | Number of shares | 14,821,143 |
2020-09-30 | Number of shares | 17,599,785 |
| | # of shares | Share price |
2021-09-30 | Number of shares | 30,460,692 | |
2021-10-07 | Private placement | 120,544 | $0.94 |
2021-11-24 | Immophoto | 103,093 | $0.97 |
2021-12-06 | Virtual Access Tours | 585,829 | $0.875 |
2021-12-10 | Stillio | 349,828 | $0.85 |
2021-12-13 | Imoto & Rocket Photo | 3,157,115 | $0.85 |
2021-12-16 | Agento Marketing | 1,518,987 | $0.79 |
2022-01-24 | Variable compensations | 208,930 | $0.72 |
| | 36,505,018 | |
The new share price are: