RE:RE:Enbridge Inc. stock rises Friday, still underperforms marketYour observation inspires me to look at the yearly performance of ENB comparing to the Dow and TSX indices. In my mind ENB has a pretty good performance in the past. However, the following table, showing the performance of investing n years in ENB, shows that it is not. DJIA and TSX are growing steadily but ENB is not. Perhaps it goes back to the choice of growth or dividend stock. I guess, when you include the dividend, it is not too bad.
Years invested | DJIA-I | ENB-T | TSX-I |
1 | 15.82% | 23.37% | 19.64% |
2 | 20.85% | (2.45%) | 18.45% |
3 | 41.28% | 9.64% | 34.14% |
4 | 31.34% | 14.35% | 28.87% |
5 | 73.88% | (4.85%) | 34.64% |
6 | 110.89% | 8.92% | 61.77% |
7 | 99.38% | (13.93%) | 41.71% |
8 | 120.64% | 14.35% | 52.03% |
9 | 148.85% | 18.97% | 61.66% |
10 | 174.43% | 42.02% | 66.78% |
11 | 192.01% | 82.57% | 53.05% |
12 | 244.93% | 128.35% | 86.96% |
13 | 326.13% | 160.19% | 136.70% |
anjz661 wrote: As the economy rebounds, demand is likely to outpace production. Definite upward pressure of the stock price.